David Mullins (GB) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 3 | ||||||||||||
Recorded 2024 Winners: | 2 | ||||||||||||
Recorded Race Entries : | 3 | ||||||||||||
Recorded Winners : | 2 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Mullins (GB) |
---|
MARCH ON FREDDIE |