| Scott Phelan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Nov-26 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 115 | ||||||||||||
| Recorded 2026 Winners: | 22 | ||||||||||||
| Recorded Race Entries : | 433 | ||||||||||||
| Recorded Winners : | 84 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Scott Phelan |
|---|
| COMANCHE HERO |
| DOWER DIANN |
| HARLEQUIN GEE UP |
| HARLEQUIN LIBBY |
| HARLEQUIN PAUL |
| PLAYDATE STORM |
| SWIFT LEGEND |
| ROARIN OGARA |