Dean Harpur | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 83 | ||||||||||||
Recorded 2024 Winners: | 15 | ||||||||||||
Recorded Race Entries : | 245 | ||||||||||||
Recorded Winners : | 43 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Dean Harpur |
---|
BALLYCOWEN CONOR |
BALLYCOWEN JAY |
BALLYCOWEN LIAM |
BALLYCOWEN PHIL |
BALLYCOWEN TED |