David O'Neill | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 14-Dec-24 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 104 | ||||||||||||
Recorded 2024 Winners: | 21 | ||||||||||||
Recorded Race Entries : | 324 | ||||||||||||
Recorded Winners : | 72 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David O'Neill |
---|
AUGHABOY MADDIE |
AUGHABOY MISS |
DE DOLLY BIRD |
DUTCH PAMMI |
NAME THAT DOG |
SHREWD MEMORIES |
SHREWD PROSPECT |