Barry Clancy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Newbridge) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 202 | ||||||||||||
Recorded 2024 Winners: | 36 | ||||||||||||
Recorded Race Entries : | 360 | ||||||||||||
Recorded Winners : | 67 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Barry Clancy |
---|
BABY REINDEER |
CARBURY COUGAR |
COOL DESTINY |
COONOUGH AKI |
COONOUGH KAYLA |
COONOUGH MARY |
COONOUGH PADDY |
CRICKET RUN |
FAHY HAZEL |
INNFIELD COCO |
INNFIELD DASHER |
INNFIELD DESTINY |
INNFIELD FIFI |
INNFIELD JET |
INNFIELD LUCKY |
INNFIELD MESSI |
INNFIELD RAPID |
INNFIELD SPEED |
MIDDLEMIST RED |
MIDMOR FLYER |
NOMADIC NOVA |
SAVANA ALFREDO |
SEANOS |
TIMEFORTAE |