Daniel O Reilly | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 38 | ||||||||||||
Recorded 2024 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 135 | ||||||||||||
Recorded Winners : | 21 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Daniel O Reilly |
---|
CAILIN |
CAMERA NEWS |
GLENNDUBH |