Daniel O Reilly | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Newbridge) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 35 | ||||||||||||
Recorded 2024 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 132 | ||||||||||||
Recorded Winners : | 21 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Daniel O Reilly |
---|
CAILIN |
CAMERA NEWS |
GLENNDUBH |