Lester Power | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 21-Nov-24 (Waterford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 138 | ||||||||||||
Recorded 2024 Winners: | 26 | ||||||||||||
Recorded Race Entries : | 281 | ||||||||||||
Recorded Winners : | 61 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Lester Power |
---|
JET STREAM MOON |
JETSTREAM VELVET |
LOUGH DEISE |
MARKET CLUB |
MARKET HUB |
RAYTOWN SASHA |
WHITESTOWN WEST |