Lester Power | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 09-Nov-24 (Waterford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 132 | ||||||||||||
Recorded 2024 Winners: | 25 | ||||||||||||
Recorded Race Entries : | 275 | ||||||||||||
Recorded Winners : | 60 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Lester Power |
---|
FOXMOUNT LOUGH |
JET STREAM MOON |
JETSTREAM VELVET |
LOUGH DEISE |
LOUGH SULTAN |
MARKET CLUB |
MARKET HUB |
RAYTOWN SASHA |
WHITESTOWN WEST |