| Kurtis Bain (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-Jan-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 6 | ||||||||||||
| Recorded 2026 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 1176 | ||||||||||||
| Recorded Winners : | 283 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Kurtis Bain (NI) |
|---|
| ADVANTAGE RULE |
| BOBBERS QUINNSO |
| COILLBHUI HOFFA |
| COLOURED MAGIC |
| CROKERS PAUL |
| DE BIG BUCKS |
| MANGOODTOM |
| CYPRESS CREEK |
| MARINAS BENJI |
| LIGHTFOOT GAIL |
| MARINAS SIDARI |
| KLASSY SHOE |
| DELLSER DAVY |
| IN A MOMENT |
| ILLNOTBETHERE |
| REVILO DRIVE |
| ROSSHILL JASON |
| STRENGTHNHONOUR |
| THATS FOR SURE |
| YOU DONT KNOW |
| PURMAC PADDY |
| REVILO GRACE |