| Kurtis Bain (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Aug-26 (Drumbo Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 150 | ||||||||||||
| Recorded 2026 Winners: | 37 | ||||||||||||
| Recorded Race Entries : | 1320 | ||||||||||||
| Recorded Winners : | 320 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Kurtis Bain (NI) |
|---|
| BERTIES BASSETT |
| CAITLINS BUCKO |
| CROKERS PAUL |
| DANUBIUS |
| DELLSER DAVY |
| ILLNOTBETHERE |
| KLASSY SHOE |
| LYNSEYS BARNEY |
| MARINAS BENJI |
| MARINAS CROWN |
| MARINAS NOVA |
| MARINAS ROCKET |
| MARINAS SHADOW |
| OHTHERETOM |
| PURMAC PADDY |
| REVILO GRACE |
| ROSSHILL JASON |
| STRENGTHNHONOUR |
| THATS FOR SURE |