| Kurtis Bain (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Apr-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 55 | ||||||||||||
| Recorded 2026 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 1225 | ||||||||||||
| Recorded Winners : | 294 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Kurtis Bain (NI) |
|---|
| BERTIES BASSETT |
| BOBBERS QUINNSO |
| CLOVERFIELD CLAN |
| COILLBHUI HOFFA |
| CROKERS PAUL |
| DARK SANDS |
| DELLSER DAVY |
| ILLNOTBETHERE |
| IN A MOMENT |
| KLASSY SHOE |
| LIGHTFOOT GAIL |
| ROSSHILL JASON |
| STRENGTHNHONOUR |
| THATS FOR SURE |
| MARINAS BENJI |
| REVILO GRACE |
| PURMAC PADDY |
| LYNSEYS BARNEY |