Mark Sullivan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 12-Aug-24 (Enniscorthy) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 17 | ||||||||||||
Recorded 2024 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 113 | ||||||||||||
Recorded Winners : | 20 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Mark Sullivan |
---|
DASHGROVE STELLA |
DOWN TO ZERO |
JANE SAID |
RAPIDAMENTE |
SWEET WATER |