| Alan Byrne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 93 | ||||||||||||
| Recorded 2025 Winners: | 21 | ||||||||||||
| Recorded Race Entries : | 297 | ||||||||||||
| Recorded Winners : | 67 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Alan Byrne |
|---|
| BALLYBUN RANGER |
| BALLYMAC JEDGAR |
| DRUMDOIT ALI |
| DRUMDOIT CLOVER |
| DRUMDOIT CRUZ |
| DRUMDOIT MAGIC |
| DRUMDOIT ONANA |
| DRUMDOIT REX |
| DRUMDOIT ROSIE |
| SNOOTY LIAM |
| SNOOTY ROLO |