| Alan Byrne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Jan-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 5 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 313 | ||||||||||||
| Recorded Winners : | 72 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Alan Byrne |
|---|
| BALLYBUN RANGER |
| BALLYMAC JETAWAY |
| DRUMDOIT ALI |
| DRUMDOIT REX |
| SNOOTY LIAM |
| TEXT ROISIN |