Alan Byrne | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Lifford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 105 | ||||||||||||
Recorded 2024 Winners: | 23 | ||||||||||||
Recorded Race Entries : | 200 | ||||||||||||
Recorded Winners : | 46 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Alan Byrne |
---|
ALTESSE HEATHER |
BOY LORIAN |
CORPORAL RYAN |
FLUSH SESKIN |
LAST DANCE HOFFA |
NEON BLUE |
NEON LIGHTS |
SNOOTY LIAM |
SNOOTY ROLO |