John Gerard Cronin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 13-Feb-25 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 24 | ||||||||||||
Recorded 2025 Winners: | 5 | ||||||||||||
Recorded Race Entries : | 104 | ||||||||||||
Recorded Winners : | 16 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Gerard Cronin |
---|
THANKS BELLE |
THANKS BLUE |
THANKS BUCK |
THANKS SOCKS |
THUNDERIN CASSIE |
THUNDERIN CHANCE |
THUNDERIN PEGGY |