| John Gerard Cronin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Nov-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 185 | ||||||||||||
| Recorded 2026 Winners: | 28 | ||||||||||||
| Recorded Race Entries : | 501 | ||||||||||||
| Recorded Winners : | 70 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John Gerard Cronin |
|---|
| CABRIOL CAROL |
| MOJOE EXPRESS |
| RALLYINGAIRFIELD |
| THANKS BUCK |
| THUNDERIN MINNIE |
| THANKS BOSS |
| TYRAP POLLY |
| THUNDERIN CHUCK |