John Gerard Cronin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 07-Nov-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 45 | ||||||||||||
Recorded 2024 Winners: | 9 | ||||||||||||
Recorded Race Entries : | 57 | ||||||||||||
Recorded Winners : | 10 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Gerard Cronin |
---|
THANKS BELLE |
THANKS BLUE |
THANKS BUCK |
THANKS SOCKS |
THUNDERIN CASSIE |
THUNDERIN PEGGY |