Michael Malone | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 13 | ||||||||||||
Recorded 2024 Winners: | 2 | ||||||||||||
Recorded Race Entries : | 19 | ||||||||||||
Recorded Winners : | 3 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Michael Malone |
---|
FUN INTHE RUN |
MALACCA |