| Dave Bourke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Thurles Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 169 | ||||||||||||
| Recorded 2025 Winners: | 34 | ||||||||||||
| Recorded Race Entries : | 519 | ||||||||||||
| Recorded Winners : | 100 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Dave Bourke |
|---|
| GOUTOUTTATHAT |
| GROUCHOS ACE |
| GROUCHOS BLAKE |
| GROUCHOS CHAMP |
| GROUCHOS FINN |
| GROUCHOS GREGOR |
| GROUCHOS HOFFA |
| GROUCHOS SCOOBY |
| LATTIN BOY |
| MOMOKO |
| TOMMYS BUCK |
| NEGRONI |