Michael Daly | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 11-Oct-24 (Tralee) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 41 | ||||||||||||
Recorded 2024 Winners: | 8 | ||||||||||||
Recorded Race Entries : | 94 | ||||||||||||
Recorded Winners : | 22 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Michael Daly |
---|
BALLYARD FRED |
BALLYARD KELSO |
COOLAVANNY ERIKA |
DISCO PANTS |