Gerry Dillon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Aug-24 (Galway) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 33 | ||||||||||||
Recorded 2024 Winners: | 7 | ||||||||||||
Recorded Race Entries : | 112 | ||||||||||||
Recorded Winners : | 28 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Gerry Dillon |
---|
ANNADOWN CUTIE |
ANNADOWN LOKI |