| Stephen Radcliffe (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 216 | ||||||||||||
| Recorded 2025 Winners: | 46 | ||||||||||||
| Recorded Race Entries : | 580 | ||||||||||||
| Recorded Winners : | 111 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Stephen Radcliffe (NI) |
|---|
| BACKHOMEINDERRY |
| BALLYGLOSS ANGUS |
| BRASSNECK BECCA |
| BRASSNECK MAX |
| CATUNDA QUINN |
| CREEVY PET |
| DEADLY THUNDER |
| DERRYMORE DAN |
| GETUPTHEREBETTY |
| INNISKEEN MANDY |
| KNOCKAVILLA JET |
| LIBERTY KATY |
| MONBEG JACOB |
| OCEAN MINI |
| SPARTA GIFTED |
| UP THE REBELS |
| MONROE MAX |
| STOPANDSEARCH |