Michael J Hynes (NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Jul-24 (Derry) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 24 | ||||||||||||
Recorded 2024 Winners: | 1 | ||||||||||||
Recorded Race Entries : | 43 | ||||||||||||
Recorded Winners : | 5 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Michael J Hynes (NI) |
---|
CHAIN SMOKER |
DIVINE MERCY |
QUARTERLAND RODD |