Brendan P Murphy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 07-Nov-24 (Enniscorthy) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 110 | ||||||||||||
Recorded 2024 Winners: | 25 | ||||||||||||
Recorded Race Entries : | 143 | ||||||||||||
Recorded Winners : | 35 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Brendan P Murphy |
---|
BALLINABOLA EMMA |
BALLINABOLA JAKE |
BALLINABOLA JIM |
BALLINABOLA JUNE |
BALLINABOLA LADY |
BALLINABOLA MILA |