| Brendan P Murphy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Dec-25 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 126 | ||||||||||||
| Recorded 2025 Winners: | 31 | ||||||||||||
| Recorded Race Entries : | 281 | ||||||||||||
| Recorded Winners : | 70 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan P Murphy |
|---|
| BALLINABOLA EMMA |
| BALLINABOLA IRIS |
| BALLINABOLA JIM |
| BALLINABOLA JOSH |
| BALLINABOLA KIKI |
| BALLINABOLA LALA |
| BALLINABOLA ORLA |
| BALLINABOLA ZARA |