Brendan P Murphy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 10-Apr-25 (Enniscorthy) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 18 | ||||||||||||
Recorded 2025 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 173 | ||||||||||||
Recorded Winners : | 42 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Brendan P Murphy |
---|
BALLINABOLA EMMA |
BALLINABOLA JAKE |
BALLINABOLA JIM |
BALLINABOLA LEVI |
BALLINABOLA MILA |
BALLINABOLA PIXI |
NED ON FIRE |