Brendan P Murphy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 113 | ||||||||||||
Recorded 2024 Winners: | 26 | ||||||||||||
Recorded Race Entries : | 146 | ||||||||||||
Recorded Winners : | 36 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Brendan P Murphy |
---|
BALLINABOLA EMMA |
BALLINABOLA JAKE |
BALLINABOLA JIM |
BALLINABOLA JUNE |
BALLINABOLA LADY |
BALLINABOLA MILA |