| Charles Coyle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 309 | ||||||||||||
| Recorded 2025 Winners: | 49 | ||||||||||||
| Recorded Race Entries : | 748 | ||||||||||||
| Recorded Winners : | 142 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Charles Coyle |
|---|
| ATTYKITT LADY |
| CHUBBYS IMPACT |
| CURRAGHMOREBLUE |
| EVIES STAR |
| OLD HUBBARD |
| ROANNA GENERAL |
| ROANNA REX |
| SOPHIES DIAMOND |
| SOPHIES NACHO |
| SUNSHINE LASS |
| THAT MAN |