| Suzanne Collins | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 55 | ||||||||||||
| Recorded 2025 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 104 | ||||||||||||
| Recorded Winners : | 13 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Suzanne Collins |
|---|
| ALDWORTH EXPRESS |
| BLUEVIEW RUBY |
| HAZELHILL MARTY |