Suzanne Collins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 26-Oct-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 28 | ||||||||||||
Recorded 2024 Winners: | 1 | ||||||||||||
Recorded Race Entries : | 40 | ||||||||||||
Recorded Winners : | 3 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Suzanne Collins |
---|
BLUEVIEW SUGGER |
CHEVALS SON |