| Michael Kennedy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-Nov-25 (Thurles Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 26 | ||||||||||||
| Recorded 2025 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 46 | ||||||||||||
| Recorded Winners : | 7 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael Kennedy |
|---|
| BOTSWANA |
| LINEINTHESAND |
| RIDGE HILL |