Robert O'Flynn | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Nov-24 (Thurles Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 4 | ||||||||||||
Recorded 2024 Winners: | 1 | ||||||||||||
Recorded Race Entries : | 4 | ||||||||||||
Recorded Winners : | 1 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Robert O'Flynn |
---|
EFFERNOGUE COPPA |
TELL JOHN JOE |
UNTHINKABLE |