Christopher Flanagan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 05-Apr-24 (Kilkenny) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 11 | ||||||||||||
Recorded 2024 Winners: | 2 | ||||||||||||
Recorded Race Entries : | 11 | ||||||||||||
Recorded Winners : | 2 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Christopher Flanagan |
---|
FAYPOINT ANGRY |
FAYPOINT JET |