Gearoid O'Brien | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 03-Apr-25 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 17 | ||||||||||||
Recorded 2025 Winners: | 6 | ||||||||||||
Recorded Race Entries : | 95 | ||||||||||||
Recorded Winners : | 26 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Gearoid O'Brien |
---|
BALLYHIMIKIN MAX |
BLACKROSE GIGI |
DROMANA DANO |
DROMANA EDDIE |
DROMANA HARRY |
DROMANA JEN |
DROMANA JUNIOR |
DROMANA RAMBO |
REBEL PINE |
WRECK IT WILLOW |