| Gearoid O'Brien | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 68 | ||||||||||||
| Recorded 2025 Winners: | 14 | ||||||||||||
| Recorded Race Entries : | 146 | ||||||||||||
| Recorded Winners : | 34 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Gearoid O'Brien |
|---|
| BLACKROSE JAX |
| BLACKROSE TINA |
| BLACKROSECYCLONE |
| DEELISH ROBYN |
| HIGHVIEW MARCUS |
| WRECK IT WILLOW |