| Thomas Foley | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 25 | ||||||||||||
| Recorded 2025 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 27 | ||||||||||||
| Recorded Winners : | 2 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Thomas Foley |
|---|
| HELLO DANI |
| KILTEGAN LUCY |