Gerald Carmody | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 07-Nov-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 36 | ||||||||||||
Recorded 2024 Winners: | 5 | ||||||||||||
Recorded Race Entries : | 36 | ||||||||||||
Recorded Winners : | 5 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Gerald Carmody |
---|
LICKADOON RANGE |
LICKADOON RUNNER |
ROCK THE BLOCK |
WEASEL STREET |
YOUNG FINBAR |