John Slattery | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Tralee) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 45 | ||||||||||||
Recorded 2024 Winners: | 8 | ||||||||||||
Recorded Race Entries : | 45 | ||||||||||||
Recorded Winners : | 8 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Slattery |
---|
MANGO JESSIE |
NARRIE FLYER |
SIGN ON BONO |
SIGN ON HONEY |
SIGN ON HUGO |
SIGN ON JACK |
SIGN ON LEBLEU |
SIGN ON MAY |
SIGN ON MILLIE |
SIGN ON ROCKET |