| Thomas Kerrigan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 55 | ||||||||||||
| Recorded 2025 Winners: | 14 | ||||||||||||
| Recorded Race Entries : | 99 | ||||||||||||
| Recorded Winners : | 21 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Thomas Kerrigan |
|---|
| BALLYCOWEN LEON |
| OPTIC XPLOSIVE |
| STATUETTE |