| Paul Duffy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Dec-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 0 | ||||||||||||
| Recorded 2026 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 28 | ||||||||||||
| Recorded Winners : | 8 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paul Duffy |
|---|
| SADIES LUCY |