| Paddy Flynn | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Nov-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 43 | ||||||||||||
| Recorded 2025 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 49 | ||||||||||||
| Recorded Winners : | 9 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paddy Flynn |
|---|
| WALKABOUT BARNEY |
| WALKABOUT CHARLY |
| WALKABOUT MURT |
| WALKABOUT PEPPER |