Philip Milner (UK) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 18-Oct-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 1 | ||||||||||||
Recorded 2024 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 1 | ||||||||||||
Recorded Winners : | 0 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Philip Milner (UK) |
---|
KEEFILL MAVERICK |