| Pat Murphy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Nov-25 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 18 | ||||||||||||
| Recorded 2025 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 18 | ||||||||||||
| Recorded Winners : | 2 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Pat Murphy |
|---|
| DERRYVILLA LEAH |