| Geoff Bateman | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 30 | ||||||||||||
| Recorded 2025 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 30 | ||||||||||||
| Recorded Winners : | 2 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Geoff Bateman |
|---|
| LEINSTERFIVESTAR |
| NAMETAB SKYLARK |