| Austin Maxwell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Dec-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 266 | ||||||||||||
| Recorded 2025 Winners: | 36 | ||||||||||||
| Recorded Race Entries : | 266 | ||||||||||||
| Recorded Winners : | 36 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Austin Maxwell |
|---|
| BLOW BACK |
| BRORA |
| CAMACHO |
| CANTY BAY |
| CLAN TARTAN |
| CROKERS BALE |
| CROKERS EMMA |
| CROKERS MICK |
| CROKERS MILLIE |
| CROKERS RUEBEN |
| KITMINS CONOR |
| LIGHTFOOT SOPHIA |
| MEENAGH MERC |
| MISTER DIPPER |
| OLLYS TEN |
| RINNWOOD EMER |
| RINNWOOD JADE |
| STAYING HOPEFUL |
| WRONG PRICE |