| Jimmy Anderson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 30-Nov-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 208 | ||||||||||||
| Recorded 2025 Winners: | 42 | ||||||||||||
| Recorded Race Entries : | 208 | ||||||||||||
| Recorded Winners : | 42 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Jimmy Anderson |
|---|
| ABBEYSIDE BONO |
| BERTIES BRUNO |
| BERTIES JILL |
| CLYGEEN ARNIE |
| COLDWATER ROLO |
| GORTIN REVIVAL |
| KALINGA |
| KILBOBBIN NOEL |
| NATIVE MARGO |
| NOTANOTHERMONDAY |
| ORANGE AIDAN |
| PHARIS SARAH |
| SCARY MOON |
| SHES A SHOWGIRL |
| STRIKE IT DOLLY |