James J. Frisby | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 23-Mar-25 (Clonmel) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 14 | ||||||||||||
Recorded 2025 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 1088 | ||||||||||||
Recorded Winners : | 201 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by James J. Frisby |
---|
ARRIGLE MAGICAL |
LEMON TED |
MONROE BELLA |