| James J. Frisby | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 22-Nov-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 34 | ||||||||||||
| Recorded 2025 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 1108 | ||||||||||||
| Recorded Winners : | 204 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James J. Frisby |
|---|
| ARRIGLE IN |
| ARRIGLE MAGICAL |
| ARRIGLE OUT |
| LEMON TED |