James J. Frisby | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 17-Nov-24 (Clonmel) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 58 | ||||||||||||
Recorded 2024 Winners: | 14 | ||||||||||||
Recorded Race Entries : | 1067 | ||||||||||||
Recorded Winners : | 196 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by James J. Frisby |
---|
ARRIGLE MAGICAL |
ARRIGLE RISE |
LEMON TED |
MONROE BELLA |