|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Bernard Farrell | Tr: John Kiely | 13 | 3 | 4 | 3 | I | A3 | ||||||||||||
WISHFUL PEGGY | [31.9-CRK] | bk.b.(Antigua Storm / Antigua Princess).May-23 | [31.9] | |||||||||||||||||
15-Mar-25 | 59 | 575R | A3 | T5 | 6.06 | 6444 | 3 | 1.5L | StyOn,ChlRi | 31.80 | Sand | 4/5 | CRK | Lemon Sin | 6D | 31.90 | A3 | |||
01-Mar-25 | 60 | 525R | A3 | T2 | ..... | 4653 | 2 | 0.5L | Blk 1,ChlRi | 29.32 | Sand | 5/4 | CRK | Hilight Bono | 6D | 29.35 | A4 | |||
18-Jan-25 | 61 | 525R | A2 | T4 | 3.58 | 6443 | 2 | 3.5L | StyOn,EvCh | 29.03 | Sand | 2/1 | CRK | Vedfield Tiger | 6D | 29.27 | A3 | |||
11-Jan-25 | 61 | 550R | A2 | T5 | 4.78 | 5311 | 1 | 2.5L | Bmp 1,Ld 5 | 30.30 | Sand | 2/1 | CRK | Ferryforth Wild | 6D | 30.30* | A2 | |||
07-Dec-24 | 61 | 525R | A3 | T3 | 3.57 | 5421 | 1 | 7L | Ld 4,drclr | 29.08 | Sand | 6/4 | CRK | Belindas Laila | 6D | 29.08* | A2 | |||
![]() |
Mr. Tadhg McCarthy | Tr: | 20 | 5 | 2 | 4 | I | A3 | ||||||||||||
SERENITY VELVET | [32.32-CRK] | bk.b.(Black Parachute / Velvet Spring).Oct-22 | ||||||||||||||||||
Late - Velvet Tereza | ||||||||||||||||||||
22-Mar-25 | 58 | 1025R | DD0 | T1 | 3.34 | 1111 | 3 | 4.5L | FAw,RnOn | 58.87 | Sand | 3/1 | CRK | Garren Ivy | 4D | 59.18 | D2 | |||
14-Mar-25 | 58 | 750R | D3 | T2 | 15.40 | 3332 | 2 | 1.5L | Chl 5,EvCh | 43.23 | Sand | 6/4 | CRK | Aphantasia | 6D | 43.33 | D5 | |||
11-Jan-25 | 61 | 575R | A3 | T5 | 6.06 | 5566 | 6 | 12.00L | LckEP,NvShw | 31.48 | Sand | 4/1 | CRK | Oll The Doll | 6D | 32.32 | A5 | |||
21-Dec-24 | 60 | 525R | A5 | T2 | 3.47 | 4422 | 1 | hd | EvAw,LdNrL | 29.19 | Sand | 3/1 | CRK | Quivers Drama | 6D | 29.19* | A3 | |||
26-Jul-24 | 57 | 525R | A6 | T1 | 3.43 | 4222 | 2 | 1L | StyOn,ChlRi | 29.06 | Sand | 9/4 | CRK | Slimline Bucko | 6D | 29.13 | A3 | |||
![]() |
Mr. Tony O'Riordan / Mr Michael O'Riordan | Tr: Tony Winters | 33 | 4 | 7 | 5 | I | A3 | ||||||||||||
SPORTSMANS BAR | [31.78-CRK] | wbd.b.(Out Of Range Asb / Sportsmans Holly).Jul-21 | ||||||||||||||||||
27-Mar-25 | 60 | 525R | A3 | T2 | 3.36 | 3354 | 4 | 4.50L/sh | EP,RnOn | 28.76 | +.20 Fast | 7/2 | CRK | Jade One | 6D | 29.28 | A3 | |||
14-Mar-25 | 60 | 750R | D3 | T3 | 15.17 | 1111 | 3 | 2.5L | FAw,EvCh | 43.23 | Sand | 6/4 | CRK | Aphantasia | 6D | 43.40 | D5 | |||
26-Apr-24 | 61 | 575R | A5 | T3 | 5.85 | 1111 | 1 | 5.5L | Ld 1,drclr | 31.78 | Sand | 6/4 | CRK | Southwind Tas | 6D | 31.78* | A2 | |||
19-Apr-24 | 61 | 575R | A5 | T4 | 5.89 | 1111 | 1 | 3L | RlRu,ALd | 31.84 | Sand | 9/4 | CRK | Quivers Drama | 6D | 31.84* | A3 | |||
18-Mar-23 | 58 | 550R | A3 | T3 | 4.56 | 1111 | 1 | 4.5L | FAw,ALd | 30.10 | Sand | 4/1 | CRK | Fifteen Bold | 6D | 30.10* | A1 | |||
![]() |
Mr. Pat O'Keeffe / Mr. Peter O'Keeffe | Tr: James Kelleher | 15 | 3 | 3 | 1 | I | A3 | ||||||||||||
DARING SHYBOY | [31.8-CRK] | bk.d.(Droopys Sydney / Daring Miggie).Oct-22 | ||||||||||||||||||
15-Mar-25 | 77 | 575R | A3 | T4 | 5.95 | 4233 | 1 | 1.5L | DH,ChlRi | 31.80 | Sand | 7/2 | CRK | Lemon Sin | 6D | 31.80* | A3 | |||
07-Mar-25 | 78 | 525R | A4 | T2 | 3.43 | 2222 | 2 | 1L | A 2nd,ChlRi | 29.22 | Sand | 2/1 | CRK | Bit View Bella | 6D | 29.29 | A3 | |||
25-Jan-25 | 79 | 525R | A6 | T2 | 3.26 | 4632 | 1 | 2.5L | EvAw,Strfin | 29.45 | Sand | 2/1 | WFD | Slaneyside Max | 6D | 29.45* | A4 | |||
19-Oct-24 | 79 | 550R | A4 | T3 | 4.70 | 4333 | 2 | 2.5L | AHandy,FinWl | 30.76 | Sand | 3/1 | WFD | Graces Boy | 6D | 30.93 | A5 | |||
06-Sep-24 | 76 | 525R | A5 | T2 | 2.97 | 4333 | 2 | 3.50L | EP,RnOn | 29.05 | Sand | 5/2 | CML | Lang Shining | 6D | 29.29 | A3 | |||
![]() |
Mr. Jim McCarthy | Tr: | 34 | 2 | 11 | 2 | I | A3 | ||||||||||||
TURBINE TIGRESS | [31.96-CRK] | bk.b.(Magical Bale / Cats Belle).Jul-21 | ||||||||||||||||||
14-Mar-25 | 62 | 525R | A3 | T4 | 3.49 | 5554 | 4 | 3.0L | EvAw,RnOn | 29.08 | Sand | 3/1 | CRK | Hilight Bono | 6D | 29.29 | A3 | |||
22-Feb-25 | 62 | 525R | A4 | T4 | 3.48 | 5442 | 2 | 2L | StyOn,EvCh | 29.03 | Sand | 4/1 | CRK | Liss Noel | 6D | 29.17 | A3 | |||
18-Oct-24 | 64 | 575R | A4 | T1 | 6.02 | 3433 | 3 | 2.00L | StyOn,EvCh | 31.72 | +.10 Fast | 2/1 | CRK | Knockera Syd | 6D | 31.96 | A3 | |||
27-Sep-24 | 64 | 550R | A4 | T1 | 4.77 | 3543 | 1 | 0.75L | ChlRi,LdNrL | 30.71 | Sand | 1/1 | CRK | Valhalla Belle | 6D | 30.71* | A4 | |||
05-Jan-24 | 61 | 550R | A4 | T4 | 4.79 | 6442 | 2 | nk | StyOn,ChlRi | 30.49 | Sand | 3/1 | CRK | Arms Dealer | 6D | 30.51 | A3 | |||
![]() |
Mr. Patrick J. Manning | Tr: | 27 | 7 | 2 | 5 | M | A3 | ||||||||||||
ROSEBANK MAX | [31.92-CRK] | bkw.d.(Droopys Sydney / Droopys Sweet).Jan-22 | ||||||||||||||||||
Late - Droopys Doer | ||||||||||||||||||||
15-Mar-25 | 71 | 575R | A3 | T6 | 5.99 | 5322 | 4 | 1.5L/nk | ChlBS,EvCh | 31.80 | Sand | 5/2 | CRK | Lemon Sin | 6D | 31.92 | A3 | |||
14-Feb-25 | 71 | 525R | A3 | T5 | 3.49 | 4431 | 1 | 2L | Crd 1,Ld 4 | 29.19 | Sand | 2/1 | CRK | Lightfoot Cooper | 6D | 29.19* | A3 | |||
31-Jan-25 | 72 | 525R | A3 | T5 | 3.43 | 4433 | 1 | sh | ChlRi,LdNrL | 29.11 | Sand | 4/1 | CRK | Da Little Rocket | 6D | 29.11* | A3 | |||
16-Aug-24 | 75 | 525R | A3 | T5 | 3.39 | 2221 | 1 | 2L | Chl 1,LdRi | 29.04 | Sand | 4/1 | CRK | Ferryforth Wild | 6D | 29.04* | A2 | |||
25-Nov-23 | 71 | 525R | A2 | T5 | 3.36 | 2211 | 1 | 4L | ChlBS,Ld 3 | 28.52 | Sand | 3/1 | CRK | Rockforest Peg | 6D | 28.52* | A0 | |||