|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
The-Ashgrove-Trio-Syndicate | Tr: Tom O'Neill | 34 | 10 | 10 | 4 | I | A-1 | ||||||||||||
BALLYHOOLY BRUNO | [0-SPK] | bk.d.(Jacob Tashadelek / Foyle Lucy).Sep-22 | ||||||||||||||||||
17-May-25 | 79 | 750R | DD0 | T3 | 15.00 | 4223 | 6 | 13.25L | Bmp 2,Fd | 42.35 | Sand | 1/1 | CRK | Daleroad Poppy | 6D | 43.28 | D4 | |||
03-May-25 | 79 | 600R | AA0 | T1 | 5.96 | 1111 | 1 | 0.75L | Ld 1,ALd | 32.28 | Sand | 4/1 | SPK | Singalong Molly | 6D | 32.28* | AA0 | |||
26-Apr-25 | 78 | 600R | AA0 | T2 | 6.07 | 3333 | 1 | 1L | Chl3/4,LdRi | 32.55 | Sand | 2/1 | SPK | Singalong Molly | 6D | 32.55* | A0 | |||
12-Apr-25 | 78 | 575R | AA0 | T1 | 4.79 | 1111 | 1 | 3L | EP,Ld 1 | 30.81 | Sand | 6/4 | SPK | Jacktavern Boom | 6D | 30.81* | AA0 | |||
22-Feb-25 | 78 | 525R | A0 | T4 | 2.12 | 5322 | 1 | 3L | Ld 4,FinWl | 28.44 | Sand | 3/1 | SPK | Sogna In Grande | 6D | 28.44* | AA0 | |||
![]() |
Mr. Sean M. Harrison | Tr: James Melia | 20 | 2 | 2 | 6 | I | A0 | ||||||||||||
BELFAST GERRY | [30.09-SPK] | bk.d.(Droopys Sydney / Julies Paradise).Jun-22 | [30.09] | |||||||||||||||||
03-May-25 | 74 | 525R | AA0 | T4 | 2.10 | 5444 | 2 | 4.00L | ClrRn,StyOn | 28.44 | Sand | 7/1 | SPK | De Foxy Devil | 6D | 28.72 | A1 | |||
26-Apr-25 | 74 | 525R | A1 | T6 | 2.07 | 5423 | 3 | 4.5L | EvAw,RnOn | 28.13 | Sand | 3/1 | SPK | Cheque For Cash | 6D | 28.44 | AA0 | |||
21-Dec-24 | 73 | 525R | A1 | T5 | 2.13 | 4443 | 3 | 3L/hd | FcdCk1,StyOn | 28.42 | Sand | 2/1 | SPK | Julies Gem | 6D | 28.64 | A0 | |||
16-Aug-24 | 74 | 525R | A0 | T5 | 2.10 | 5221 | 1 | 0.5L | Ld 3,FinWl | 28.71 | Sand | 5/2 | SPK | Hawkfield Blue | 5D | 28.71* | A1 | |||
26-Apr-24 | 75 | 525R | A5 | T3 | 1.08 | 1111 | 1 | 13.5L | QAw,drclr | 28.29 | Sand | 1/1 | NWB | Shes A Duchess | 6D | 28.29* | AA0 | |||
![]() |
Mr. Henry Scimia | Tr: Damian Maginn(NI) | 24 | 11 | 4 | 1 | I | A-1 | ||||||||||||
WESTWAY ROSSA | [29.46-SPK] | bk.b.(Good News / Ballydoyle Rossa).Oct-22 | [29.46] | |||||||||||||||||
31-May-25 | 71 | 550R | AA0 | T2 | 3.42 | 2223 | 4 | 1.0L/nk | ClrRn,AHandy | 29.99 | Sand | 7/4 | SPK | Lotto Other News | 6D | 30.08 | A1 | |||
17-May-25 | 71 | 525R | AA0 | T3 | 2.13 | 1666 | 6 | 8.5L/nk/nk | Ld 1,BBlk 1 | 28.55 | Sand | 6/4 | SPK | Clonfert Annie | 6D | 29.18 | A3 | |||
08-Feb-25 | 70 | 550R | AA0 | T2 | 3.40 | 1111 | 1 | 2L | QAw,ALd | 29.78 | -.15 Slow | 5/2 | SPK | Drive On Beauty | 6D | 29.63* | AA0 | |||
04-Jan-25 | 70 | 525R | AA0 | T1 | 2.06 | 1111 | 1 | 4L | Ld 1,drclr | 28.58 | -.20 Slow | 9/4 | SPK | Cushie The Best | 6D | 28.38* | AA0 | |||
14-Dec-24 | 69 | 525R | AA0 | T1 | 2.07 | 1111 | 1 | 2L | Ld 1,ALd | 28.40 | Sand | 5/1 | SPK | Short Grip | 6D | 28.40* | AA0 | |||
![]() |
G.B.G.B. | Tr: | 27 | 4 | 3 | 9 | M | A-1 | ||||||||||||
AIR FLYER | [29.87-SPK] | dkbd.d.(Droopys Sydney / Ballycowen Lucy).Aug-22 | [29.87] | |||||||||||||||||
23-May-25 | 76 | 750R | DD0 | T6 | 13.88 | 3333 | 3 | 8.25L | Chl1/2,A 3rd | 41.58 | Sand | 9/4 | SPK | Keelans Joker | 6D | 42.16 | D0 | |||
26-Apr-25 | 77 | 600R | AA0 | T5 | 6.11 | 5555 | 4 | 2.75L | Imp 2,Styd | 32.55 | Sand | 8/1 | SPK | Ballyhooly Bruno | 6D | 32.74 | A0 | |||
19-Apr-25 | 76 | 600R | AA0 | T4 | 5.98 | 1121 | 1 | 1.5L | Ld1/2,CmAg | 32.86 | -.30 Slow | 8/1 | SPK | Callaway Knegare | 6D | 32.56* | A0 | |||
29-Mar-25 | 75 | 600R | A1 | T4 | 6.04 | 1111 | 1 | 4L | FAw,ALd | 32.37 | Sand | 1/1 | SPK | Longrange Trend | 6D | 32.37* | AA0 | |||
22-Mar-25 | 75 | 575R | A1 | T3 | 4.84 | 1111 | 1 | 2L | QAw,ALd | 31.24 | Sand | 3/1 | SPK | Betgoodwin Ed | 6D | 31.24* | A0 | |||
![]() |
Untold-Racing-Syndicate | Tr: | 29 | 14 | 2 | 2 | M | A-1 | ||||||||||||
UNTOLD DOLLAR | [29.34-SPK] | bk.d.(Newinn Taylor / Glenegat Mildred).Aug-22 | [29.34] | |||||||||||||||||
Late - Newinn Bosco | ||||||||||||||||||||
10-May-25 | 77 | 547R | T4 | 4.26 | 5544 | 4 | 4.75L | Mid,SlAw | 29.00 | Normal | TOW | Churchfield Syd | 1D | 29.38 | ||||||
20-Apr-25 | 78 | 547T | T5 | 4.09 | - | 1 | 28.94 | Normal | TOW | 1D | 28.94* | |||||||||
05-Apr-25 | 78 | 525R | AA0 | T6 | 2.08 | 3322 | 1 | 0.5L | ChlRi,LdNrL | 28.29 | +.20 Fast | 10/3 | SPK | Meenagh Minsk | 6D | 28.49* | AA0 | |||
15-Mar-25 | 79 | 550R | AA0 | T2 | 3.46 | 2223 | 4 | 5.5L/nk | EvAw,ClrRn | 29.53 | Sand | 7/4 | SPK | Cushie The Best | 6D | 29.93 | A0 | |||
07-Dec-24 | 78 | 600R | AA0 | T5 | 5.97 | 1111 | 1 | 1.5L | Ld 1,HldOn | 32.22 | Sand | 3/1 | SPK | Sunnyside Broxi | 6D | 32.22* | AA0 | |||
![]() |
Mr John Young | Tr: | 31 | 6 | 7 | 6 | M | A-1 | ||||||||||||
CLONFERT ANNIE | [29.68-SPK] | bk.b.(Dorotas Wildcat / Blundel Bridie).Sep-22 | [29.68] | |||||||||||||||||
24-May-25 | 66 | 525R | AA0 | T6 | 2.18 | 5555 | 5 | 3.75L/sh | Imp,CrdRi | 28.75 | Sand | 3/1 | SPK | Youandme Babe | 6D | 29.02 | A2 | |||
17-May-25 | 66 | 525R | AA0 | T5 | 2.14 | 3543 | 1 | nk | Blk 1,LdNrL | 28.55 | Sand | 7/1 | SPK | Droopys Bundle | 6D | 28.55* | A0 | |||
26-Apr-25 | 69 | 600R | AA0 | T4 | 6.11 | 5555 | 4 | 8.5L | SlAw,Mid | 32.10 | Sand | 6/1 | SPK | Callaway Knegare | 6D | 32.69 | A0 | |||
12-Apr-25 | 68 | 600R | A1 | T4 | 6.04 | 2211 | 1 | 5L | Ld 3,drclr | 32.41 | Sand | 1/1 | SPK | Drumshanbo Susie | 5D | 32.41* | AA0 | |||
22-Mar-25 | 70 | 525R | A0 | T5 | 2.03 | 1233 | 2 | 3.50L | ChlRu,StyOn | 28.37 | Sand | 5/1 | SPK | Singalong Molly | 6D | 28.61 | A0 | |||