|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Miss Aoife Kiely | Tr: | 30 | 2 | 7 | 6 | I | A6 | ||||||||||||
KIELYS TIGER | [17.87-LFD] | bdw.d.(Pestana / Martinstown Zip).Apr-22 | [17.87] | |||||||||||||||||
Late - Barnora Tigger | ||||||||||||||||||||
17-May-25 | 59 | 325R | S5 | T3 | ..... | 55 | 5 | 7.25L/sh | M-R,Crd 1 | 17.98 | Sand | 4/1 | LFD | Townsend Swift | 6D | 18.50 | S9 | |||
10-May-25 | 60 | 325R | S4 | T4 | ..... | 45 | 4 | 7.50L | FAw,FcdCk1 | 18.04 | Sand | 4/1 | LFD | Pescadero | 6D | 18.56 | S9 | |||
03-May-25 | 61 | 325R | S6 | T2 | ..... | 22 | 2 | 4.75L | FAw,M | 17.67 | Sand | 5/2 | LFD | Yeah Mick | 5D | 18.00 | S5 | |||
29-Mar-25 | 61 | 325R | S6 | T5 | ..... | 41 | 1 | 0.5L | Ld 2,HldOn | 18.22 | Sand | 4/1 | LFD | Brasidas | 6D | 18.22* | S7 | |||
15-Mar-25 | 61 | 325R | S5 | T1 | ..... | 22 | 6 | 11.25L | FAw,BBlk 2 | 18.01 | Sand | 5/1 | LFD | Banter Buzz | 6D | 18.80 | S10 | |||
![]() |
Mr. Robert Montgomery | Tr: | 20 | 2 | 1 | 3 | I | A6 | ||||||||||||
HIT THE FLOOR | [18.16-LFD] | bk.b.(Burgess Bucks / Nanny Kaye).Oct-22 | [18.16] | |||||||||||||||||
17-May-25 | 56 | 325R | S4 | T2 | ..... | 32 | 3 | 1.50L/sh | FAw,CrdRi | 18.23 | Sand | 6/1 | LFD | Do It Kay | 6D | 18.34 | S8 | |||
10-May-25 | 56 | 325R | S4 | T3 | ..... | 66 | 5 | 8.75L | EvAw,Crd 1 | 18.04 | Sand | 10/1 | LFD | Pescadero | 6D | 18.65 | S10 | |||
03-May-25 | 56 | 325R | S4 | T2 | ..... | 53 | 4 | 6.50L | LckEP,M | 17.79 | Sand | 16/1 | LFD | Armagh Joe Brown | 6D | 18.24 | S7 | |||
26-Apr-25 | 57 | 325R | S3 | T3 | ..... | 65 | 6 | 12.50L | Outp,Crd 2 | 17.66 | Sand | 8/1 | LFD | Brasidas | 6D | 18.53 | S9 | |||
23-Mar-25 | 59 | 325T | T3 | ..... | 11 | 2 | 0.5L | 18.65 | Sand | LFD | Halo Eamon | 2D | 18.68 | S10 | ||||||
![]() |
Mr. Sean Maxwell | Tr: | 8 | 2 | 0 | 1 | M | A4 | ||||||||||||
CROKERS MIMI | [17.9-LFD] | bew.b.(Crokers Samba / Dream Queen).Aug-23 | [17.9] | |||||||||||||||||
Late - Ballyclearydaisy | ||||||||||||||||||||
31-May-25 | 58 | 325R | S7 | T4 | ..... | 32 | 1 | 1.75L | EvAw,FinWl | 18.17 | Sand | 5/4 | LFD | Ivyhill Laura | 6D | 18.17* | S6 | |||
17-May-25 | 58 | 335R | S8 | T5 | 6.89 | - | 5 | 9.50L/hd | Bmp 1,NvShw | 18.64 | +.15 Fast | 5/2 | DBP | Markstreet Mia | 6D | 19.46 | S10 | |||
03-May-25 | 58 | 335R | S8 | T2 | 6.87 | - | 3 | 6.25L | EvAw,RnOn | 18.54 | +.15 Fast | 1/1 | DBP | Cee Or Seven | 6D | 19.13 | S10 | |||
12-Apr-25 | 60 | 325R | S7 | T4 | ..... | 55 | 4 | 15.00L | MsdBk,Imp 2 | 17.91 | +.10 Fast | 5/1 | LFD | Evies Star | 6D | 19.06 | S10 | |||
29-Mar-25 | 60 | 325R | ON2 | T5 | ..... | 56 | 4 | 13.00L | SlAw,Crd 1 | 17.67 | Sand | 4/1 | LFD | Portrush Ben | 6D | 18.58 | S9 | |||
![]() |
G.B.G.B. | Tr: | 8 | 2 | 1 | 2 | M | A5 | ||||||||||||
ARDNASOOL NORTH | [18.01-LFD] | bd.d.(Pestana / Droopys Esther).Apr-23 | ||||||||||||||||||
22-May-25 | 76 | 525T | T2 | ..... | - | 2 | 8L | 29.68 | Sand | SPK | Drumdoit Cruz | 2D | 30.24 | A8 | ||||||
22-Mar-25 | 81 | 525T | T5 | ..... | 2222 | 2 | 12L | 29.35 | +.20 Fast | LFD | Ardnasool Stark | 2D | 30.39 | A9 | ||||||
08-Mar-25 | 81 | 325R | S7 | T5 | ..... | - | 1 | nk | EP,Ld 1 | 18.01 | Sand | 5/2 | LFD | Country Curly | 6D | 18.01* | S5 | |||
01-Mar-25 | 81 | 325R | S7 | T5 | ..... | 33 | 3 | 6.25L | W,Blk 2 | 17.76 | Sand | LFD | Halo Julie | 6D | 18.20 | S7 | ||||
26-Jan-25 | 79 | 325R | S7 | T5 | ..... | 65 | 5 | 17.25L | SlAw,Imp 1 | 18.01 | -.10 Slow | 5/2 | LFD | Moss Gem | 6D | 19.12 | S10 | |||
![]() |
Mr. Anthony Boyd | Tr: | 10 | 2 | 3 | 0 | M | A3 | ||||||||||||
TENNESSE BOY | [17.72-LFD] | bk.d.(Ballymac Best / Musical Roxanne).Dec-22 | ||||||||||||||||||
31-May-25 | 68 | 325R | S5 | T2 | ..... | 55 | 5 | 4.50L | SlAw,RL | 17.91 | Sand | 6/1 | LFD | Fridays Nigeria | 5D | 18.22 | S7 | |||
10-May-25 | 67 | 325R | S4 | T1 | ..... | 22 | 6 | 20.00L | SlAw,Lm | 18.04 | Sand | 3/1 | LFD | Pescadero | 6D | 19.44 | S10 | |||
26-Apr-25 | 67 | 325R | S8 | T6 | ..... | 32 | 2 | 2.00L | EP,RnOn | 17.80 | Sand | 5/2 | LFD | That Man | 6D | 17.94 | S4 | |||
14-Apr-25 | 66 | 300R | S4 | T4 | ..... | - | 4 | 3.25L/nk | 16.99 | Sand | 3/1 | DRY | Sniper Big Joe | 5D | 17.24 | S9 | ||||
07-Apr-25 | 66 | 300R | S5 | T4 | ..... | - | 1 | 2L | 17.08 | Sand | 2/1 | DRY | Savana Mist | 5D | 17.08* | S8 | ||||
![]() |
Mr. Brendan Harkin | Tr: | 40 | 4 | 5 | 9 | W | A6 | ||||||||||||
DO IT KAY | [17.8-LFD] | be.b.(Broadstrand Bono / Coolatee Molly).Mar-22 | ||||||||||||||||||
17-May-25 | 57 | 325R | S4 | T6 | ..... | 41 | 1 | 1.5L | EvAw,Ld 2 | 18.23 | Sand | 4/1 | LFD | Pescadero | 6D | 18.23* | S7 | |||
06-May-25 | 57 | 300R | S1 | T6 | ..... | - | 3 | 4.5L | 17.11 | -.10 Slow | 2/1 | DRY | Golan Jacob | 5D | 17.32 | S10 | ||||
20-Apr-25 | 57 | 525R | A5 | T6 | 2.79 | 4346 | 6 | 16.00L/dis | MsdBk,Crmp | 29.23 | +.20 Fast | 7/1 | LFD | Brora | 6D | - | A10 | |||
30-Mar-25 | 56 | 525R | A5 | T6 | 2.67 | 2225 | 5 | 13.75L | EP,Fd | 29.33 | Sand | 5/1 | LFD | Harrys Pepper | 6D | 30.29 | A8 | |||
16-Mar-25 | 55 | 525R | A4 | T5 | 2.70 | 5466 | 6 | 15.25L | MsdBk,Fd | 29.60 | Sand | 11/2 | LFD | Coldwater Rolo | 6D | 30.67 | A10 | |||