|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Peter Farrell | Tr: | 3 | 1 | 0 | 1 | I | A6 | ||||||||||||
BOGGER CUTIE | [29.79-LFD] | bk.b.(Callaway Pro Am / Bogger Megan).Oct-23 | [29.79] | |||||||||||||||||
05-Apr-25 | 67 | 525R | ON2 | T5 | 2.80 | 5422 | 3 | 12.25L | SlAw,RnOn | 28.85 | +.20 Fast | 4/1 | LFD | Brassneck Usyk | 6D | 29.91 | A7 | |||
29-Mar-25 | 68 | 525T | T2 | ..... | 1111 | 1 | 4L | 29.99 | Sand | LFD | Timeslastcall | 2D | 29.99* | A7N | ||||||
04-Mar-25 | 67 | 525T | T5 | ..... | - | 3 | 5L | 29.84 | -.20 Slow | THR | Bogger Callie | 3D | 29.99 | A7N | ||||||
![]() |
Mr. Sean Maxwell | Tr: Austin Maxwell | 38 | 5 | 9 | 4 | I | A6 | ||||||||||||
MEENAGH MERC | [29.51-MGR] | bk.b.(Dorotas Wildcat / Dunham Lors).Sep-22 | [29.57] | |||||||||||||||||
06-Apr-25 | 60 | 525R | A7 | T1 | 2.90 | 6655 | 5 | 4.50L | SlAw,R-M | 29.75 | +.20 Fast | 9/2 | LFD | Icecool Doll | 6D | 30.26 | A8 | |||
30-Mar-25 | 60 | 525R | A7 | T1 | 2.74 | 3244 | 3 | 4.25L | EP,M | 29.78 | Sand | 9/4 | LFD | Conlig Maggie | 6D | 30.08 | A7 | |||
15-Mar-25 | 60 | 525R | A7 | T1 | ..... | 5566 | 6 | 11.50L/sh | SlAw,R-M | 29.65 | Sand | 3/1 | LFD | Mineola Lonewolf | 6D | 30.46 | A9 | |||
16-Feb-25 | 60 | 525R | A7 | T2 | 2.86 | 5442 | 2 | nk | SlAw,RnOn | 30.11 | Sand | 2/1 | LFD | Killmacs Best | 6D | 30.13 | A8 | |||
09-Feb-25 | 60 | 525R | A7 | T1 | 2.90 | 6655 | 5 | 10.75L/hd | SlAw,BBlk 1 | 30.06 | Sand | 11/8 | LFD | Killmacs Best | 6D | 30.82 | A10 | |||
![]() |
Mr. Terence Mullan | Tr: | 7 | 1 | 1 | 0 | M | A7 | ||||||||||||
PALAWAN | [29.94-LFD] | bebd.b.(Pestana / Swift Bach).Jan-23 | [29.94] | |||||||||||||||||
Late - Swift Uncle | ||||||||||||||||||||
07-Mar-25 | 56 | 400R | ON3 | T4 | 7.71 | 64 | 4 | 5.75L/sh | CrdRu,RnOn | 22.33 | Sand | DLK | Key Hero | 6D | 22.74 | S10 | ||||
20-Feb-25 | 56 | 525T | T4 | ..... | - | 2 | nk | 30.31 | Sand | DLK | Swift Knox | 2D | 30.33 | A9N | ||||||
21-Jul-24 | 57 | 325T | T1 | 4.89 | 22 | 2 | 7L | 18.49 | -.20 Slow | LFD | Boy Lorian | 2D | 18.78 | S10N | ||||||
![]() |
Mr Robert Hamilton | Tr: | 6 | 0 | 0 | 1 | M | A8 | ||||||||||||
PORTRUSH BILL | [30.25-LFD] | bk.d.(Ballymac Anton / Trinity Pearl).Nov-23 | ||||||||||||||||||
05-Apr-25 | 72 | 525R | A8 | T4 | 2.89 | 5555 | 5 | 2.75L/nk | SlAw,M | 29.84 | +.20 Fast | 4/1 | LFD | Shes A Showgirl | 6D | 30.25 | A8 | |||
09-Mar-25 | 74 | 325T | T4 | ..... | 22 | 2 | 7L | 18.17 | Sand | LFD | Portrush Ben | 2D | 18.66 | S10 | ||||||
18-Jan-25 | 66 | 325R | ON2 | T5 | ..... | 66 | 6 | 13.75L/sh | Outp,NvShw | 17.71 | Sand | 6/1 | LFD | Bubbly Monza | 6D | 18.68 | S10 | |||
19-Dec-24 | 63 | 500T | T3 | ..... | - | 2 | 10L | 28.50 | Sand | DRY | Armagh Buckfast | 2D | 29.20 | A10N | ||||||
01-Dec-24 | 68 | 325T | T4 | ..... | 22 | 2 | 4.75L | 18.36 | Sand | LFD | Portrush Tootsie | 2D | 18.69 | S10N | ||||||
![]() |
G.B.G.B. | Tr: | 8 | 1 | 0 | 5 | M | A6 | ||||||||||||
PRELUDE | [29.89-LFD] | be.d.(Ballymac Wild / Una Maachina).Jul-23 | ||||||||||||||||||
05-Apr-25 | 69 | 525R | A7 | T3 | 2.71 | 3343 | 3 | 10.00L | EvAw,Crd 1 | 29.55 | +.20 Fast | 5/2 | LFD | Mollys Aoibhe | 6D | 30.45 | A9 | |||
22-Mar-25 | 68 | 325R | S8 | T4 | ..... | 44 | 5 | 7.50L/hd | MsdBk,M | 17.98 | Sand | 4/6 | LFD | Taurus Tickle | 6D | 18.51 | S9 | |||
15-Feb-25 | 68 | 325R | ON2 | T5 | ..... | 11 | 3 | 2.50L/nk | QAw,EvCh | 18.03 | Sand | 5/1 | LFD | Ballybun Ranger | 6D | 18.22 | S7 | |||
30-Jan-25 | 65 | 300T | T4 | ..... | - | 1 | 2L | 17.35 | Sand | DRY | Brandywell Queen | 3D | 17.35* | S10N | ||||||
03-Dec-24 | 67 | 525T | T3 | ..... | - | 1 | dis | 30.43 | Sand | TRL | Una Tomaisina | 2D | 30.43* | A9N | ||||||
![]() |
Mr. John Duffy | Tr: | 34 | 1 | 2 | 3 | W | A10 | ||||||||||||
STEEPLE RD SUKI | [30-MGR] | bk.b.(Burgess Bucks / Steeple Rd Taylr).Aug-22 | ||||||||||||||||||
05-Apr-25 | 59 | 525R | A7 | T5 | 2.67 | 4555 | 6 | 11.50L/nk | FAw,Blk 1 | 29.55 | +.20 Fast | 6/1 | LFD | Mollys Aoibhe | 6D | 30.57 | A10 | |||
23-Mar-25 | 61 | 325T | T6 | ..... | 11 | 1 | 1L | 18.28 | Sand | LFD | Caireal Doll | 3D | 18.28* | S7 | ||||||
16-Feb-25 | 60 | 525T | T5 | ..... | - | 1 | 31.09 | Sand | LFD | 1D | 31.09* | |||||||||
26-Jan-25 | 62 | 525R | A7 | T5 | 2.79 | 3466 | 6 | 17.25L | FAw,Fd | 29.92 | -.20 Slow | 8/1 | LFD | Kenyan Spark | 6D | 30.93 | A10 | |||
19-Jan-25 | 60 | 525R | A8 | T4 | 2.74 | 1243 | 3 | nk/sh | FAw,Crd 3 | 30.99 | Sand | 7/1 | LFD | Fridays Sapphire | 6D | 31.02 | A10 | |||