|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Conor Crossan | Tr: | 9 | 4 | 0 | 1 | I | A2 | ||||||||||||
ARDAGH VIS | [17.45-LFD] | bk.d.(Broadstrand Bono / Venice).Sep-22 | [17.45] | |||||||||||||||||
28-Mar-25 | 66 | 525R | A2 | T6 | 2.16 | 5555 | 6 | 6.0L | Chl 1,Blk 2 | 28.87 | Sand | 2/1 | SPK | Docktechnik Buco | 6D | 29.29 | A3 | |||
22-Mar-25 | 68 | 325T | T3 | ..... | 11 | 1 | 6L | 17.38 | +.10 Fast | LFD | Fleadh Rileigh | 2D | 17.48* | SS0 | ||||||
17-Jan-25 | 67 | 525R | A2 | T2 | 2.16 | 4444 | 4 | 10.5L | ClrRn,A 4th | 28.50 | Sand | 3/1 | SPK | Sober Secret | 6D | 29.23 | A3 | |||
21-Dec-24 | 68 | 525R | A3 | T5 | 2.64 | 2111 | 1 | 8.5L | EP,drclr | 29.12 | -.20 Slow | 6/4 | LFD | Do It Jella | 6D | 28.92* | A2 | |||
28-Nov-24 | 66 | 525R | A3 | T5 | 2.19 | 4454 | 4 | 10.50L | CrdRu,FcdCk1 | 28.95 | Sand | 6/4 | SPK | Kilara Moosh | 6D | 29.68 | A5 | |||
![]() |
G.B.G.B. | Tr: | 37 | 8 | 10 | 3 | I | A3 | ||||||||||||
BLACKSTONE SENNA | [17.56-LFD] | dkbd.b.(Ballymac Best / Blackstone Angie).May-22 | ||||||||||||||||||
05-Apr-25 | 65 | 525R | A5 | T4 | 2.61 | 1111 | 1 | 3L | FAw,ALd | 29.14 | +.20 Fast | LFD | Scally Annie | 6D | 29.34* | A4 | ||||
14-Mar-25 | 65 | 525R | A4 | T4 | 2.11 | 2222 | 2 | 8.5L | ClrRn,A 2nd | 28.77 | Sand | 5/1 | SPK | Innfield Trinity | 6D | 29.36 | A4 | |||
24-Feb-25 | 66 | 500R | A1 | T3 | ..... | - | 2 | 3.75L | 27.76 | Sand | 3/1 | DRY | Newsreel | 6D | 28.02 | A4 | ||||
15-Feb-25 | 64 | 525R | A3 | T3 | 2.66 | 1111 | 5 | 2.50L/nk/nk | EP,FdRi | 29.84 | Sand | 2/1 | LFD | Strive For Gold | 6D | 30.05 | A7 | |||
13-Oct-24 | 63 | 325R | S1 | T3 | 4.33 | 11 | 1 | 1.5L | EP,Ld 1 | 17.56 | Sand | 3/1 | LFD | Rackethall Nando | 6D | 17.56* | S0 | |||
![]() |
Mr. Aidan McVeigh | Tr: | 7 | 3 | 1 | 2 | M | A3 | ||||||||||||
ARMAGH BUCKFAST | [17.59-LFD] | bk.d.(Ballymac Cooper / Jaytee Pearl).May-23 | ||||||||||||||||||
14-Mar-25 | 70 | 350R | S0 | T4 | ..... | 11 | 1 | 3L | EP,Ld 1 | 18.83 | Sand | 2/1 | SPK | Clonkeen Top | 6D | 18.83* | S0 | |||
01-Mar-25 | 71 | 325R | S2 | T4 | ..... | 11 | 1 | 2.25L | EP,Ld 1 | 17.59 | Sand | LFD | Dreenan Zeus | 6D | 17.59* | S0 | ||||
01-Feb-25 | 71 | 325R | ON2 | T6 | ..... | 22 | 2 | 3.25L | SlAw,A 2nd | 17.66 | Sand | LFD | Bubbly Monza | 3D | 17.89 | S3 | ||||
18-Jan-25 | 71 | 325R | ON2 | T4 | ..... | 11 | 1 | 6.25L | EP,drclr | 17.67 | Sand | 1/2 | LFD | Mucho Macho Jade | 6D | 17.67* | S1 | |||
19-Dec-24 | 71 | 500T | T4 | ..... | - | 1 | 10L | 28.50 | Sand | DRY | Portrush Bill | 2D | 28.50* | A6N | ||||||
![]() |
Mr. James Campbell | Tr: | 8 | 2 | 2 | 0 | M | A3 | ||||||||||||
TITANIC CASH | [17.67-LFD] | bk.d.(Burgess Bucks / Titanic Peggy).Aug-22 | ||||||||||||||||||
23-Mar-25 | 74 | 325T | T2 | ..... | 11 | 1 | 12L | 17.59 | Sand | LFD | Ivyhill Laura | 3D | 17.59* | S0 | ||||||
01-Feb-25 | 74 | 525R | A3 | T3 | 2.74 | 2334 | 6 | 13.00L/hd | MsdBk,Fd | 29.27 | Sand | LFD | Rustys Councel | 6D | 30.19 | A8 | ||||
15-Dec-24 | 72 | 325T | T5 | ..... | 22 | 2 | 7L | 17.75 | -.10 Slow | LFD | Cosmonaut | 2D | 18.14 | S6 | ||||||
04-Aug-24 | 72 | 325R | S1 | T4 | 4.44 | 36 | 6 | 8.75L/dis | SlAw,KO 1 | 17.81 | Sand | 1/1 | LFD | Zoos Zamboni | 6D | - | S10 | |||
07-Jul-24 | 71 | 325R | S3 | T2 | 4.64 | 63 | 1 | sh | VSlaw,FinWl | 17.67 | Sand | 4/5 | LFD | Fridays Bolger | 6D | 17.67* | S1 | |||
![]() |
Mr. Willie Mullan | Tr: William Mullan(NI) | 21 | 2 | 5 | 4 | W | A3 | ||||||||||||
CAPPANEALE BONO | [17.9-LFD] | bk.d.(Broadstrand Bono / Killanin Laurel).Jun-22 | ||||||||||||||||||
22-Mar-25 | 76 | 325R | SS0 | T5 | ..... | 35 | 5 | 2.50L/sh/hd | EvAw,Crd 1 | 17.71 | Sand | 6/1 | LFD | Ardagh Sorrento | 6D | 17.90 | S4 | |||
25-Feb-25 | 76 | 325T | T6 | ..... | - | 1 | 18.11 | Sand | LFD | 1D | 18.11* | S6 | ||||||||
08-Feb-25 | 74 | 325T | T5 | ..... | 22 | 2 | 3L | 18.88 | Sand | LFD | Knockroe Pearl | 2D | 19.09 | |||||||
27-Dec-24 | 77 | 525R | A1 | T6 | 3.39 | 5566 | 6 | 8.0L | ClrRn,NvShw | 28.93 | Sand | 7/2 | GLY | Drombeg Apollo | 6D | 29.49 | A4 | |||
21-Sep-24 | 77 | 330T | T6 | ..... | - | 1 | 17.62 | Sand | CRK | 1D | 17.62* | SS0 | ||||||||
![]() |
Cheap-As-Chips-Racing-Synd. | Tr: | 18 | 2 | 2 | 2 | W | A5 | ||||||||||||
HAZELHILL BILL | [18.16-LFD] | be.d.(Pestana / Hazelhill Mint).Jun-22 | ||||||||||||||||||
06-Apr-25 | 71 | 525R | A4 | T5 | 2.71 | 2223 | 5 | 9.00L/sh/nk | FAw,FdRi | 28.90 | +.20 Fast | 7/1 | LFD | Burnpark Boris | 6D | 29.76 | A6 | |||
30-Mar-25 | 71 | 525R | A4 | T6 | 2.79 | 2211 | 1 | 1.75L | EP,Ld 3 | 29.35 | Sand | 9/1 | LFD | Strive For Gold | 6D | 29.35* | A4 | |||
23-Mar-25 | 70 | 525R | A4 | T5 | 2.73 | 3223 | 4 | 3.50L | EvAw,FdRi | 29.57 | Sand | 11/2 | LFD | Crokers Bale | 6D | 29.81 | A6 | |||
16-Mar-25 | 71 | 525R | A3 | T6 | 2.69 | 1124 | 6 | 5.50L/sh/hd | FAw,M-W | 29.41 | Sand | 10/1 | LFD | Deadly Thunder | 6D | 29.81 | A6 | |||
29-Nov-24 | 72 | 335R | S3 | T5 | 6.64 | - | 1 | 3L | ChlRu,FinWl | 17.93 | +.10 Fast | 6/4 | DBP | Wet Paint | 6D | 18.03* | S0 | |||