|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mrs. Bridge Campbell | Tr: | 21 | 3 | 7 | 4 | I | A4 | ||||||||||||
KNAPHILL | [17.89-LFD] | bef.b.(Ballymac Anton / Cobham Lady).Sep-21 | [17.89] | |||||||||||||||||
09-Mar-25 | 59 | 325T | T3 | ..... | - | 1 | 18.01 | Sand | LFD | 1D | 18.01* | S5 | ||||||||
14-Dec-24 | 58 | 325R | S4 | T1 | ..... | 11 | 1 | 1.5L | EP,Ld 1 | 17.91 | Sand | 7/2 | LFD | Ardnasool Lady | 6D | 17.91* | S4 | |||
26-Nov-24 | 60 | 325T | T3 | ..... | - | 1 | 17.91 | +.10 Fast | LFD | 1D | 18.01* | S5 | ||||||||
07-Jul-24 | 61 | 525R | A5 | T1 | 2.73 | 3344 | 4 | 4.25L | EvAw,RL | 29.10 | Sand | 5/2 | LFD | Health Is Wealth | 5D | 29.40 | A4 | |||
28-Jun-24 | 61 | 525R | A5 | T1 | 2.78 | 4333 | 2 | 1.50L | MsdBk,RnOn | 29.59 | +.20 Fast | 4/1 | LFD | Bogger Dewie | 5D | 29.89 | A6 | |||
![]() |
Mr Sean White / Mr. Joshua Naylor | Tr: | 10 | 4 | 1 | 0 | I | A3 | ||||||||||||
BROADWAY LORD | [17.61-LFD] | bk.d.(Ballyhimikin Jet / Beaming Rosie).Jun-23 | [17.61] | |||||||||||||||||
Late - Dragon Lord | ||||||||||||||||||||
27-Mar-25 | 72 | 350R | S4 | T2 | ..... | 66 | 5 | 8.50L | SlAw,Crd 2 | 19.05 | Sand | 3/1 | SPK | Kevinsfort Spice | 6D | 19.64 | S8 | |||
13-Mar-25 | 71 | 350R | S4 | T4 | ..... | 66 | 6 | 7.5L | SlAw,Blk 1 | 18.95 | Sand | 4/1 | SPK | Chelms Charmer | 6D | 19.47 | S6 | |||
08-Mar-25 | 71 | 335R | S5 | T1 | 6.66 | - | 1 | 0.5L | ChlRu,FinWl | 18.32 | +.15 Fast | 4/6 | DBP | Damaris | 4D | 18.47* | S4 | |||
17-Feb-25 | 70 | 300R | S1 | T1 | ..... | - | 1 | 6L | 17.17 | Sand | 1/1F | DRY | Beepers Bowie | 5D | 17.17* | S9 | ||||
02-Feb-25 | 70 | 325R | S5 | T5 | ..... | 56 | 6 | 12.50L | EvAw,Imp 1 | 17.87 | Sand | 3/1 | LFD | Laid Back | 6D | 18.74 | S10 | |||
![]() |
Mr. Mark Boland | Tr: Cathal McGhee | 14 | 5 | 5 | 0 | I | A3 | ||||||||||||
BRASIDAS | [17.66-LFD] | bk.d.(Grangeview Ten / Innfield Daisy).Apr-23 | [17.66] | |||||||||||||||||
05-Apr-25 | 69 | 325R | S5 | T4 | ..... | 32 | 2 | 2.50L | SlAw,RnOn | 17.64 | +.10 Fast | 3/1 | LFD | Banter Buzz | 6D | 17.91 | S4 | |||
29-Mar-25 | 69 | 325R | S6 | T4 | ..... | 13 | 2 | 0.50L | EP,Blk 1 | 18.22 | Sand | 4/1 | LFD | Kielys Tiger | 6D | 18.25 | S7 | |||
01-Mar-25 | 69 | 525T | T6 | ..... | 2111 | 1 | 1.25L | 30.05 | Sand | LFD | Ardnasool Hodor | 2D | 30.05* | A7 | ||||||
23-Feb-25 | 70 | 325R | S5 | T3 | ..... | 56 | 6 | 11.75L | SlAw,FcdCk1 | 17.76 | Sand | LFD | Our Rosie Posie | 6D | 18.58 | S9 | ||||
18-Jan-25 | 69 | 325R | S5 | T2 | ..... | 45 | 6 | 11.50L/sh | SlAw,Crd 1 | 17.62 | Sand | 4/1 | LFD | Birr Bomber | 6D | 18.43 | S9 | |||
![]() |
G.B.G.B. | Tr: | 15 | 3 | 2 | 1 | M | A3 | ||||||||||||
WHODOYOUCOLM | [17.75-LFD] | bk.d.(Ballymac Eske / Jollification).Oct-22 | [17.75] | |||||||||||||||||
22-Mar-25 | 72 | 325R | S4 | T4 | ..... | 45 | 5 | 6.00L | EvAw,Crd 1 | 17.82 | Sand | 5/2 | LFD | Cals Storm | 6D | 18.24 | S7 | |||
08-Mar-25 | 72 | 325R | S4 | T6 | ..... | 25 | 5 | 11.00L/sh | EP,Crd 1 | 17.89 | Sand | 4/1 | LFD | Benbradagh Rise | 6D | 18.67 | S10 | |||
08-Feb-25 | 73 | 325T | T4 | ..... | 11 | 1 | 5L | 18.25 | Sand | LFD | Chantilly Lad | 3D | 18.25* | S7 | ||||||
15-Dec-24 | 73 | 325R | S2 | T6 | ..... | 44 | 4 | 12.75L | MsdBk,M-W | 17.90 | -.10 Slow | 4/1 | LFD | Bashful Keka | 6D | 18.69 | S10 | |||
26-Nov-24 | 73 | 325T | T6 | ..... | 11 | 1 | 7L | 17.90 | +.10 Fast | LFD | Rains Lightning | 3D | 18.00* | S5 | ||||||
![]() |
Mr. Kyle Maxwell | Tr: Austin Maxwell | 5 | 1 | 1 | 1 | M | A5 | ||||||||||||
CRAGGS CROSS | [18.22-LFD] | bk.d.(Ballymac Bolger / Beeves Rock).Feb-22 | [18.22] | |||||||||||||||||
08-Mar-25 | 81 | 525T | T3 | ..... | 2222 | 3 | 4L | 30.35 | Sand | LFD | Kalinga | 3D | 30.63 | A10 | ||||||
01-Mar-25 | 78 | 525T | T3 | ..... | 1111 | 2 | 1L | 30.56 | Sand | LFD | Crokers Zac | 2D | 30.63 | A10 | ||||||
26-Nov-24 | 80 | 325T | T4 | ..... | 22 | 2 | 1L | 18.11 | +.10 Fast | LFD | Birr Bomber | 2D | 18.28 | S7 | ||||||
27-Sep-24 | 82 | 525R | A5 | T2 | 1.34 | 2211 | 1 | 2L | ChlBS,Ld 4 | 29.12 | +.20 Fast | 5/2 | LMK | Denied Access | 6D | 29.32* | A4 | |||
24-Aug-24 | 82 | 525R | A3 | T3 | 1.36 | 4566 | 6 | 9.0L/nk/nk | EvAw,Blk 1 | 29.30 | Sand | 2/1 | LMK | Gwan My Boy | 6D | 29.97 | A7 | |||
![]() |
Mr. Scott Dixon | Tr: | 8 | 1 | 0 | 2 | W | A5 | ||||||||||||
TAURUS TICKLE | [17.98-LFD] | bkw.b.(Magical Bale / Maid Me County).Aug-22 | ||||||||||||||||||
07-Apr-25 | 55 | 300R | S3 | T6 | ..... | - | 5 | 10.25L | 16.65 | Sand | 2/1 | DRY | Brunos Boy | 5D | 17.37 | S10 | ||||
22-Mar-25 | 54 | 325R | S8 | T6 | ..... | 11 | 1 | 2.75L | FAw,ALd | 17.98 | Sand | 4/1 | LFD | Mineola Rebel | 6D | 17.98* | S4 | |||
13-Feb-25 | 53 | 300T | T5 | ..... | - | 1 | 17.45 | Sand | DRY | 1D | 17.45* | S10 | ||||||||
21-Dec-24 | 57 | 350R | S8 | T6 | ..... | 46 | 6 | 11.0L/nk | EvAw,W 2 | 19.31 | -.05 Slow | 7/2 | GLY | Burkos Tarzan | 6D | 20.05 | S10 | |||
14-Dec-24 | 57 | 350R | S8 | T6 | ..... | 43 | 3 | 4.75L | SlAw,RnOn | 19.74 | -.05 Slow | 3/1 | GLY | Springwell Henry | 6D | 20.02 | S10 | |||