|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Rammond Joseph HamiltonSnr | Tr: | 31 | 4 | 9 | 5 | M | A3 | ||||||||||||
PAVALOVA | [17.85-LFD] | bk.b.(Pestana / Wanted Magic).Mar-21 | ||||||||||||||||||
05-Apr-25 | 63 | 325R | S2 | T3 | ..... | 43 | 2 | 2.00L | EvAw,RnOn | 17.61 | +.10 Fast | 2/1 | LFD | Do It Jella | 6D | 17.85 | S3 | |||
22-Mar-25 | 62 | 325R | S2 | T1 | ..... | 32 | 2 | 2.00L | EP,BmpRi | 17.75 | Sand | 2/1 | LFD | Culmore Queen | 6D | 17.89 | S3 | |||
20-Feb-25 | 61 | 300T | T4 | ..... | - | 1 | 16.94 | Sand | DRY | 1D | 16.94* | S7 | ||||||||
15-Dec-24 | 63 | 325R | S2 | T3 | ..... | 55 | 5 | 12.75L/dis | FAw,KO Ru | 17.90 | -.10 Slow | 6/4 | LFD | Bashful Keka | 6D | - | S10 | |||
05-Dec-24 | 61 | 300T | T3 | ..... | - | 1 | 17.14 | Sand | DRY | 1D | 17.14* | S9 | ||||||||
![]() |
Mr. Richard Grieve | Tr: | 5 | 1 | 1 | 0 | M | A3 | ||||||||||||
HI RICKI | [17.69-LFD] | bk.d.(Burgess Bucks / Duggies Elle).Apr-23 | ||||||||||||||||||
13-Mar-25 | 64 | 300T | T3 | ..... | - | 1 | 6L | 16.62 | Sand | DRY | Zoos Ariel | 3D | 16.62* | S4 | ||||||
07-Dec-24 | 65 | 525R | A4 | T5 | 2.73 | 2222 | 2 | 3.00L | EP,M | 29.36 | -.20 Slow | 6/4 | LFD | How Ya Fixed | 6D | 29.37 | A4 | |||
26-Oct-24 | 66 | 325R | S4 | T5 | ..... | 34 | 4 | 6.75L/hd | EP,Ck 1 | 17.82 | Sand | 5/4 | LFD | Do It Kay | 6D | 18.30 | S8 | |||
19-Oct-24 | 66 | 325R | S4 | T5 | 4.56 | 54 | 4 | 6.00L/nk | MsdBk,Crd 1 | 17.78 | Sand | 6/4 | LFD | Find The Puzzle | 6D | 18.22 | S7 | |||
16-Sep-24 | 66 | 300R | S3 | T4 | ..... | - | 5 | 7.50L | 16.80 | +.10 Fast | 1/1F | DRY | Missy Mumble | 6D | 17.42 | S10 | ||||
![]() |
Mr. Kevin O'Kane | Tr: | 54 | 13 | 7 | 15 | M | A3 | ||||||||||||
SNIPER BIG JOE | [17.7-LFD] | be.d.(Broadstrand Bono / Sniper Ria).Aug-22 | ||||||||||||||||||
31-Mar-25 | 80 | 300R | S1 | T5 | ..... | - | 5 | 6.75L/sh | 16.82 | Sand | 3/1 | DRY | Dellser Bolger | 6D | 17.30 | S10 | ||||
29-Mar-25 | 80 | 335R | S3 | T5 | 6.74 | - | 2 | 1.00L | EvAw,FinWl | 18.21 | +.15 Fast | 4/1 | DBP | Flaming Hat | 6D | 18.43 | S4 | |||
08-Mar-25 | 79 | 325R | S3 | T5 | ..... | 11 | 1 | hd | EP,Ld 1 | 17.91 | Sand | 4/1 | LFD | Dreenan Zeus | 6D | 17.91* | S4 | |||
01-Mar-25 | 79 | 325R | S2 | T5 | ..... | 64 | 4 | 8.50L | M-W,NvShw | 17.59 | Sand | LFD | Armagh Buckfast | 6D | 18.18 | S6 | ||||
22-Feb-25 | 78 | 335R | S3 | T5 | 6.80 | - | 4 | 3.00L/nk | EvAw,ClrRn | 18.33 | +.15 Fast | 9/4 | DBP | De Ferryman | 6D | 18.71 | S6 | |||
![]() |
Mr. Anthony Boyd | Tr: | 36 | 8 | 10 | 4 | M | A3 | ||||||||||||
RACKETHALL NANDO | [17.59-LFD] | bd.d.(Airmount Nando / Leamaneigh Breda).Nov-21 | ||||||||||||||||||
05-Apr-25 | 75 | 325R | S2 | T2 | ..... | 24 | 5 | 3.50L | FAw,W 2 | 17.61 | +.10 Fast | 2/1 | LFD | Do It Jella | 6D | 17.95 | S4 | |||
15-Mar-25 | 75 | 325R | S2 | T4 | ..... | 66 | 6 | 10.75L/hd | MsdBk,Blk 1 | 17.85 | Sand | 1/1 | LFD | Dreenan Zeus | 6D | 18.61 | S10 | |||
22-Feb-25 | 75 | 325R | S2 | T5 | ..... | 11 | 1 | 1.75L | EP,Ld 1 | 17.80 | Sand | 2/1 | LFD | Shore Rd Maximus | 5D | 17.80* | S3 | |||
08-Feb-25 | 75 | 325R | S1 | T4 | ..... | 21 | 1 | 2L | EP,Ld 2 | 17.88 | Sand | 3/1 | LFD | Drveen Bush | 6D | 17.88* | S3 | |||
02-Feb-25 | 73 | 325T | T3 | ..... | - | 1 | 17.71 | Sand | LFD | 1D | 17.71* | S2 | ||||||||
![]() |
Mr. Martin Healy | Tr: Stephen Radcliffe (NI) | 16 | 2 | 3 | 4 | M | A4 | ||||||||||||
DERRYMORE DAN | [17.77-LFD] | bk.d.(Ballymac Cashout / Culdaff Lady).Oct-22 | ||||||||||||||||||
05-Apr-25 | 69 | 325R | S2 | T4 | ..... | 32 | 3 | 2.50L | EvAw,Crd 1 | 17.61 | +.10 Fast | 4/1 | LFD | Do It Jella | 6D | 17.88 | S3 | |||
31-Mar-25 | 70 | 300R | S1 | T5 | ..... | - | 5 | 6.0L | 16.82 | Sand | 4/1 | DRY | Culmore Queen | 5D | 17.24 | S9 | ||||
24-Mar-25 | 69 | 300R | S0 | T6 | ..... | - | 2 | 1L | 17.05 | Sand | 6/4 | DRY | Run On Now | 4D | 17.12 | S9 | ||||
06-Mar-25 | 71 | 300T | T5 | ..... | - | 2 | 5.5L | 17.04 | Sand | DRY | Comer Runaway | 2D | 17.42 | S10 | ||||||
18-Jan-25 | 71 | 325R | S5 | T5 | ..... | 21 | 1 | 6L | Ld 2,FinWl | 17.77 | Sand | 3/1 | LFD | Crokers Brian | 6D | 17.77* | S2 | |||
![]() |
G.B.G.B. | Tr: | 12 | 2 | 2 | 5 | W | A3 | ||||||||||||
SPACE CAPTAIN | [18.32-LFD] | bk.d.(Ballyhimikin Jet / Beaming Rosie).Jun-23 | ||||||||||||||||||
03-Apr-25 | 69 | 350R | S4 | T2 | ..... | 11 | 3 | 0.75L/sh | Ld 1,HdNrL | 18.95 | Sand | 3/1 | SPK | Clonoon Ansar | 6D | 19.01 | S2 | |||
27-Mar-25 | 67 | 350R | S4 | T3 | ..... | 31 | 2 | 0.75L | Ld 2,EvCh | 19.08 | Sand | 6/4 | SPK | Brassneck Coyle | 6D | 19.13 | S3 | |||
24-Feb-25 | 66 | 300R | S1 | T2 | ..... | - | 4 | 3.5L | 17.09 | Sand | Q3/1 | DRY | Ferndale Power | 4D | 17.33 | S10 | ||||
10-Feb-25 | 66 | 300T | T5 | ..... | - | 1 | 2L | 17.02 | Sand | DRY | Margan Aggie | 2D | 17.02* | S8 | ||||||
28-Dec-24 | 67 | 325R | S4 | T2 | ..... | 33 | 3 | 6.25L | EvAw,Crd 2 | 17.88 | Sand | 1/1 | LFD | Charmeleon | 6D | 18.32 | S8 | |||