|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Geoffrey Bateman | Tr: | 3 | 0 | 1 | 1 | I | A7 | ||||||||||||
NAMETAB ORION | [29.91-NWB] | bk.d.(Skywalker Farloe / Wheres Lillie).Jun-23 | [29.91] | |||||||||||||||||
08-Mar-25 | 74 | 525R | ON3 | T4 | 3.37 | 6666 | 3 | 6.5L | Blk 1,StyOn | 30.68 | Sand | 5/2 | WFD | Dowuworryprest | 6D | 31.13 | A10 | |||
05-Feb-25 | 73 | 300T | T3 | ..... | - | 1 | 3L | 17.23 | -.10 Slow | KKY | Leinsterfivestar | 2D | 17.13* | S9N | ||||||
22-Jan-25 | 74 | 525T | T3 | ..... | - | 1 | 4L | 30.35 | -.30 Slow | KKY | Leinsterfivestar | 2D | 30.05* | A7N | ||||||
![]() |
Mr. Joe Conlon | Tr: | 1 | 0 | 0 | 0 | M | A10 | ||||||||||||
CLONGOREY TIGER | [31-NWB] | bd.d.(Ballymac Best / Ballyriggan Nell).Jul-22 | [31] | |||||||||||||||||
28-Feb-25 | 68 | 525T | T1 | ..... | - | 2 | 9L | 30.07 | Sand | NWB | Zooming Zoe | 2D | 30.70 | A10N | ||||||
21-Feb-25 | 70 | 525T | T4 | ..... | - | 2 | 8L | 31.14 | Sand | NWB | Clongorey Blue | 2D | 31.70 | |||||||
14-Feb-25 | 69 | 325T | T4 | ..... | - | 2 | 5L | 18.38 | Sand | NWB | Enjoy Your Life | 2D | 18.73 | S10N | ||||||
31-Jan-25 | 68 | 325T | T4 | ..... | - | 2 | 3L | 18.89 | Sand | NWB | Enjoy Your Life | 2D | 19.10 | |||||||
13-Sep-24 | 69 | 325T | T5 | ..... | - | 2 | 10L | 18.40 | Sand | NWB | Addblue | 2D | 19.10 | |||||||
![]() |
Mr. Peter Feeney | Tr: | 2 | 1 | 0 | 0 | M | A5 | ||||||||||||
GRANREE NELLIE | [29.55-NWB] | bk.b.(Grangeview Ten / Granree Junior).Jul-23 | [29.55] | |||||||||||||||||
22-Feb-25 | 64 | 525R | ON2 | T6 | 3.70 | 5435 | 4 | 5.5L | EvAw,W 4 | 30.53 | -.50 Slow | 3/1 | MGR | Bluejig Teddy | 6D | 30.41 | A9 | |||
14-Feb-25 | 66 | 325T | T2 | ..... | - | 2 | 1L | 18.35 | Sand | NWB | Granree Chimes | 2D | 18.42 | S9N | ||||||
17-Jan-25 | 65 | 325T | T1 | ..... | - | 1 | 3L | 18.48 | Sand | NWB | Granree Chimes | 2D | 18.48* | S9N | ||||||
20-Dec-24 | 65 | 525T | T2 | ..... | - | 1 | 3L | 30.00 | Sand | NWB | Granree Ten | 2D | 30.00* | A7N | ||||||
![]() |
Ms Ann Johnson | Tr: | 2 | 0 | 1 | 0 | M | A7 | ||||||||||||
MUTTS ZINNIA | [29.9-NWB] | bk.b.(Grangeview Ten / Granree Junior).Jul-23 | [29.9] | |||||||||||||||||
14-Mar-25 | 63 | 525R | ON2 | T2 | 1.06 | 4455 | 5 | 16L | Blk 1,RnOn | 28.78 | Sand | 4/1 | NWB | Mind Your Mind | 6D | 29.90 | A7 | |||
14-Feb-25 | 64 | 525T | T2 | ..... | - | 2 | 0.5L | 30.42 | Sand | NWB | Mutts Coco | 2D | 30.45 | A9N | ||||||
20-Dec-24 | 63 | 325T | T2 | ..... | - | 1 | 2L | 18.62 | Sand | NWB | Mutts Coco | 2D | 18.62* | S10N | ||||||
![]() |
Mr. Gerard Carroll | Tr: Keith Powell | 2 | 0 | 0 | 2 | M | A8 | ||||||||||||
DROP OUT | [30.18-NWB] | bk.d.(Pestana / Kingdom Daisy).Jul-23 | [30.18] | |||||||||||||||||
06-Mar-25 | 77 | 525R | ON2 | T6 | 2.25 | 6554 | 3 | 8.50L | SlAw,NvShw | 29.69 | Sand | 6/1 | SPK | My Boy Cooper | 6D | 30.28 | A8 | |||
14-Feb-25 | 79 | 525T | T5 | ..... | - | 2 | 5L | 29.97 | Sand | NWB | Hawkfield Fleet | 3D | 30.32 | A9N | ||||||
17-Jan-25 | 80 | 325T | T2 | ..... | - | 2 | 3L | 18.50 | Sand | NWB | No Bags | 2D | 18.71 | S10N | ||||||
13-Dec-24 | 77 | 525T | T6 | ..... | - | 2 | 3L | 30.17 | Sand | NWB | Fargonekeel | 3D | 30.38 | A9N | ||||||
29-Nov-24 | 78 | 325T | T2 | ..... | - | 2 | 1L | 18.68 | Sand | NWB | No Bags | 2D | 18.75 | S10N | ||||||
![]() |
Mr. Noel Kelly / Mr. Eamon Pegley | Tr: James Melia | 1 | 0 | 0 | 0 | M | A9 | ||||||||||||
MARLFIELD ERIC | [30.3-NWB] | be.d.(Ballymac Cashout / Marlfield Mia).Sep-23 | [30.3] | |||||||||||||||||
07-Mar-25 | 66 | 525T | T2 | ..... | - | 1 | 0.5L | 30.29 | Sand | NWB | Robertstown Man | 3D | 30.29* | A8N | ||||||
14-Feb-25 | 65 | 525T | T3 | ..... | - | 1 | sh | 30.83 | Sand | NWB | Robertstown Man | 2D | 30.83* | |||||||
31-Jan-25 | 66 | 525T | T1 | ..... | - | 1 | dis | 31.10 | Sand | NWB | Robertstown Man | 2D | 31.10* | |||||||