|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Joe Long / Mr. Brendan Long | Tr: | 53 | 11 | 20 | 6 | I | A4 | ||||||||||||
ROSSHILL NEWS | [30.05-CRK] | bk.d.(Good News / Bumblebee Zeta).Sep-21 | [30.4] | |||||||||||||||||
14-Mar-25 | 76 | 550R | A0 | T4 | 4.73 | 5445 | 5 | 12.0L | VSlaw,RL | 30.18 | -.10 Slow | 8/1 | GLY | Magical Mag | 6D | 30.92 | A5 | |||
07-Mar-25 | 77 | 550R | A0 | T1 | 4.66 | 2333 | 2 | 2.5L | EvAw,RnOn | 30.33 | -.10 Slow | 10/1 | GLY | Breaghmore Dice | 6D | 30.40 | A2 | |||
21-Feb-25 | 78 | 550R | A0 | T3 | 4.86 | 5554 | 2 | 9.5L | BmpRu,RnOn | 30.10 | -.10 Slow | 6/1 | GLY | Julies Gem | 6D | 30.66 | A4 | |||
16-Nov-24 | 76 | 525R | A3 | T3 | 3.45 | 2111 | 1 | 6L | Ld 2,drclr | 28.62 | +.10 Fast | 4/1 | CRK | Mother Jones | 6D | 28.72* | A1 | |||
31-Oct-24 | 76 | 750R | D4 | T3 | 13.78 | 1111 | 1 | 3L | ALd,Styd | 42.27 | Sand | 4/1 | SPK | Town Lucky | 6D | 42.27* | D1 | |||
![]() |
Ms. Siobhan Garrahy | Tr: Donal Duggan | 37 | 14 | 7 | 5 | I | A3 | ||||||||||||
CLONEYOGAN SYDNY | [30.29-GLY] | bk.d.(Droopys Sydney / Tiermana Rum).Mar-22 | [30.29] | |||||||||||||||||
21-Mar-25 | 76 | 525R | A2 | T3 | 3.39 | 3333 | 2 | 4.5L | EvAw,RnOn | 29.38 | -.10 Slow | 5/2 | GLY | Blaze More Fire | 6D | 29.59 | A5 | |||
14-Mar-25 | 76 | 525R | A4 | T2 | 3.33 | 1111 | 1 | 5.5L | FAw,ALd | 29.25 | -.10 Slow | 4/5 | GLY | One Inallout | 6D | 29.15* | A3 | |||
28-Feb-25 | 75 | 525R | A4 | T3 | 3.26 | 2222 | 2 | 2.5L | FAw,Bmp 1 | 29.38 | -.10 Slow | 2/1 | GLY | Bosra Bono | 6D | 29.45 | A4 | |||
08-Nov-24 | 75 | 575R | A3 | T1 | 6.03 | 4443 | 1 | 1L | Strfin,LdNrL | 32.41 | -.10 Slow | 1/1 | GLY | Glamorous Woohoo | 6D | 32.31* | A5 | |||
10-Aug-24 | 76 | 525R | A2 | T1 | 3.27 | - | 1 | 2L | FAw,Ld | 29.15 | -.10 Slow | 9/4 | GLY | Rosshill News | 5D | 29.05* | A2 | |||
![]() |
Ms. Sinead McKenna | Tr: | 25 | 2 | 4 | 3 | I | A4 | ||||||||||||
DROOPYS CHATTER | [99.99-GLY] | wdkbd.d.(Droopys Sydney / Droopys Saga).Aug-22 | ||||||||||||||||||
01-Mar-25 | 72 | 525R | A2 | T2 | 3.55 | 6666 | 5 | 10.00L | Imp 1,RnOn | 30.18 | -.60 Slow | 5/2 | MGR | Name That Dog | 6D | 30.28 | A8 | |||
08-Feb-25 | 73 | 525R | A3 | T4 | 2.67 | 5566 | 6 | 5.75L/nk/nk | Bmp 1,NvShw | 29.21 | Sand | DLK | Raydol Rocket | 6D | 29.65 | A5 | ||||
25-Jan-25 | 74 | 525R | A2 | T4 | ..... | - | 3 | 6.50L | Bmp 2,RnOn | 28.95 | Sand | DLK | Rey Leon | 5D | 29.40 | A4 | ||||
05-Oct-24 | 73 | 525R | A3 | T3 | 2.61 | 2222 | 2 | 2.5L | A 2nd,ClrRn | 28.63 | Sand | DLK | Radiant Chaos | 6D | 28.80 | A1 | ||||
08-Mar-24 | 70 | 400R | S7 | T3 | ..... | 21 | 1 | 3.5L | Ld 2,FinWl | 21.60 | Sand | DLK | Desire | 6D | 21.60* | S2 | ||||
![]() |
Mr. Larry Keleghan | Tr: Albert Mullins | 42 | 12 | 5 | 9 | I | A3 | ||||||||||||
CLAUDGREENGRASS | [29.99-GLY] | be.d.(Magical Bale / Notimetotalk).May-21 | [29.99] | |||||||||||||||||
![]() |
Mr. Martin Griffin | Tr: | 25 | 3 | 6 | 6 | W | A5 | ||||||||||||
UPHILL CLIMB | [30.84-GLY] | bk.d.(Broadstrand Bono / Brickhill Sharon).Aug-22 | [30.84] | |||||||||||||||||
14-Mar-25 | 68 | 525R | A4 | T6 | 3.41 | 5444 | 3 | 7.0L | LckEP,RnOn | 29.25 | -.10 Slow | 7/2 | GLY | Cloneyogan Sydny | 6D | 29.64 | A5 | |||
28-Feb-25 | 68 | 525R | A4 | T5 | 3.41 | 6666 | 6 | 6.0L/hd | SlAw,W 1 | 29.38 | -.10 Slow | 2/1 | GLY | Bosra Bono | 6D | 29.71 | A6 | |||
08-Feb-25 | 69 | 525R | A3 | T6 | 3.27 | 2222 | 2 | 0.75L | EP,ChlRi | 29.27 | -.10 Slow | 4/1 | GLY | Rylane Master | 6D | 29.22 | A3 | |||
22-Nov-24 | 69 | 550R | A4 | T6 | 4.78 | - | 1 | 1L | ChlBS,LdNrL | 30.95 | -.10 Slow | 4/1 | GLY | Drombeg Wild | 6D | 30.85* | A5 | |||
04-Oct-24 | 70 | 525R | A5 | T5 | 3.41 | 2222 | 1 | nk | A 2nd,LdNrL | 29.63 | -.10 Slow | 2/1 | GLY | Killanin Bono | 6D | 29.53* | A5 | |||
![]() |
Mr. John Collins / Mr. Albert Long | Tr: | 11 | 4 | 2 | 0 | W | A4 | ||||||||||||
BRICKHILL COMO | [31.01-GLY] | be.d.(Good News / Twentylittletoes).Jun-22 | [31.01] | |||||||||||||||||
21-Mar-25 | 68 | 525R | A3 | T6 | 3.26 | 1122 | 2 | 2L | FAw,EvCh | 29.38 | -.10 Slow | 2/1 | GLY | Bumblebee Milan | 6D | 29.42 | A4 | |||
07-Mar-25 | 69 | 525R | A3 | T6 | 3.32 | 1121 | 2 | 1L | Ld 4,EvCh | 29.63 | -.10 Slow | 6/4 | GLY | Claudgreengrass | 6D | 29.60 | A5 | |||
14-Feb-25 | 67 | 525R | A3 | T5 | 3.22 | - | 1 | 3.5L | FAw,ALd | 29.49 | -.10 Slow | 5/4 | GLY | Burnpark Layla | 6D | 29.39* | A4 | |||
31-Jan-25 | 67 | 525R | A4 | T4 | 3.27 | 1111 | 1 | 7.5L | Ld 1,drclr | 29.35 | -.10 Slow | 2/1 | GLY | Konfu Tommy | 6D | 29.25* | A3 | |||
20-Jul-24 | 68 | 525R | A4 | T2 | ..... | 1111 | 1 | 3L | EP,Ld 1 | 29.36 | -.10 Slow | 6/4 | GLY | Slipalong Dew | 6D | 29.26* | A3 | |||