|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ms. Coral Doherty | Tr: Aaron O'Hanlon | 23 | 5 | 4 | 6 | I | A1 | ||||||||||||
SWIFT PALLAS | [28.7-CML] | bk.d.(Broadstrand Bono / Swift Wriggle).Sep-22 | [28.7] | |||||||||||||||||
23-Mar-25 | 73 | 525R | A2 | T4 | 2.95 | 6666 | 5 | 4.00L/nk/nk | EP,Crd 2 | 28.77 | Sand | 15/8F | CML | Thorney Thistle | 6D | 29.09 | A2 | |||
14-Mar-25 | 73 | 525R | A1 | T6 | 2.97 | 5554 | 3 | 3.5L/hd | EP,FinWl | 28.85 | Sand | 4/1 | CML | Tempestade | 6D | 29.10 | A3 | |||
02-Mar-25 | 73 | 525R | A1 | T2 | 2.98 | 2233 | 3 | 2.0L | EP,Chl 3 | 28.92 | Sand | 10/3 | CML | My Lil Shazza | 6D | 29.06 | A2 | |||
23-Feb-25 | 73 | 525R | A2 | T4 | 2.93 | 5432 | 1 | 1.5L | FAw,ChlRi | 28.76 | Sand | 3/1 | CML | Thorney Thistle | 6D | 28.76* | A1 | |||
22-Dec-24 | 72 | 525R | A3 | T5 | 2.96 | 1111 | 1 | 11L | LdRu,drclr | 28.70 | Sand | 7/2 | CML | Knock Lola | 6D | 28.70* | A1 | |||
![]() |
Mr. David Hickey / Mr John Ryan | Tr: David Hickey | 44 | 12 | 10 | 5 | I | A3 | ||||||||||||
PRICELESS HERO | [28.81-CML] | bk.d.(Laughil Blake / Battle Cry).Feb-22 | ||||||||||||||||||
23-Mar-25 | 70 | 525R | A2 | T5 | 2.80 | 2234 | 4 | 4.00L/nk | QAw,FdRi | 28.77 | Sand | 10/3 | CML | Thorney Thistle | 6D | 29.07 | A2 | |||
09-Mar-25 | 70 | 525R | A2 | T1 | 2.89 | 2233 | 3 | 5.0L | QAw,ClrRn | 29.07 | Sand | 2/1F | CML | Thorney Thistle | 6D | 29.42 | A4 | |||
26-Jan-25 | 70 | 525R | A3 | T5 | 2.85 | 1111 | 1 | 1L | QAw,ALd | 28.81 | Sand | 9/4F | CML | Wilderness Tiger | 6D | 28.81* | A1 | |||
19-Jan-25 | 70 | 525R | A3 | T3 | 2.90 | 1111 | 1 | 2.5L | FAw,ALd | 29.16 | Sand | 7/4F | CML | Slaneyside Josh | 6D | 29.16* | A3 | |||
12-Jan-25 | 69 | 525R | A3 | T3 | 2.89 | 2111 | 1 | 1L | QAw,Ld 2 | 29.17 | Sand | 11/4 | CML | Radioactive Boy | 6D | 29.17* | A3 | |||
![]() |
Mr. David O'Neill | Tr: | 44 | 9 | 10 | 9 | I | A3 | ||||||||||||
CHAMBERLAIN FRED | [28.82-CML] | be.d.(Good News / Wolfofallstreets).Sep-22 | ||||||||||||||||||
23-Mar-25 | 68 | 550R | A3 | T5 | 4.39 | 2222 | 2 | 3.50L | EvAw,A 2nd | 30.05 | Sand | 10/3 | CML | Blueway Storm | 6D | 30.29 | A2 | |||
16-Mar-25 | 69 | 525R | A2 | T1 | 2.91 | 5552 | 2 | 7.5L | FAw,RnOn | 28.78 | Sand | 2/1F | CML | Calledyourbluff | 6D | 29.30 | A4 | |||
09-Mar-25 | 70 | 525R | A2 | T2 | 2.89 | 3322 | 2 | 1.5L | Bmp 2,FinWl | 29.07 | Sand | 11/4 | CML | Thorney Thistle | 6D | 29.17 | A3 | |||
09-Feb-25 | 69 | 525R | A2 | T3 | 2.93 | 2222 | 1 | 0.5L | FAw,ChlRi | 28.92 | Sand | 5/2F | CML | Strideaway Kid | 6D | 28.92* | A2 | |||
15-Dec-24 | 69 | 525R | A2 | T1 | 2.94 | 3321 | 1 | 5.5L | Ld 4,drclr | 28.82 | Sand | 2/1F | CML | Castell Maggie | 6D | 28.82* | A1 | |||
![]() |
Mr. Michael Ryan | Tr: | 10 | 1 | 2 | 1 | I | A2 | ||||||||||||
TULLOVIN SINDY | [28.97-CML] | bebd.b.(Droopys Sydney / Ballymac India).Nov-22 | ||||||||||||||||||
21-Mar-25 | 62 | 525R | A4 | T4 | 2.95 | 2111 | 1 | 6.5L | Ld 2,drclr | 28.97 | Sand | 5/2cf | CML | Beanos Rodge | 6D | 28.97* | A2 | |||
07-Mar-25 | 61 | 525R | A4 | T1 | 2.94 | 6543 | 2 | hd | Blk 1,FinWl | 29.29 | Sand | 3/1 | CML | Brandon Bluehill | 6D | 29.30 | A4 | |||
18-Oct-24 | 60 | 525R | A3 | T3 | 3.02 | 5555 | 4 | 8.0L | EvAw,Blk 1 | 29.09 | Sand | 3/1 | CML | Loughdan Harry | 6D | 29.65 | A5 | |||
22-Sep-24 | 61 | 525R | A3 | T1 | 3.00 | 4454 | 4 | 7.00L | EvAw,ClrRn | 28.86 | Sand | 10/3 | CML | Arrigle Magical | 6D | 29.35 | A4 | |||
19-Jul-24 | 60 | 525R | A6 | T3 | 2.87 | 2222 | 2 | 1.50L | QAw,A 2nd | 28.89 | Sand | CML | Beaming Ollie | 6D | 28.99 | A2 | ||||
![]() |
Mr. James Wade / Mr. Michael Ryan | Tr: | 40 | 8 | 6 | 6 | W | A3 | ||||||||||||
TULLOVIN DUCHESS | [28.88-CML] | f.b.(Grangeview Ten / Tullovin Beyonce).May-22 | ||||||||||||||||||
23-Mar-25 | 69 | 525R | A2 | T6 | 2.84 | 5443 | 3 | 4.00L | QAw,ClrRn | 28.77 | Sand | 7/1 | CML | Thorney Thistle | 6D | 29.05 | A2 | |||
09-Mar-25 | 68 | 525R | A1 | T6 | 2.83 | 2366 | 6 | 15.0L/sh | Bmp 2,Fd | 28.49 | Sand | 8/1 | CML | My Lil Shazza | 6D | 29.55 | A5 | |||
01-Feb-25 | 67 | 525R | A2 | T6 | 2.83 | 1222 | 1 | nk | LdRu,CmAg | 28.88 | Sand | CML | Dangan Conor | 5D | 28.88* | A1 | ||||
26-Jan-25 | 67 | 525R | A2 | T6 | 2.83 | 3333 | 2 | 4.00L | QAw,RnOn | 28.78 | Sand | 5/1 | CML | Yates | 6D | 29.06 | A2 | |||
19-Jan-25 | 67 | 525R | A2 | T6 | 2.82 | 2222 | 1 | sh | A 2nd,LdNrL | 28.95 | Sand | 7/1 | CML | Blakes Choice | 6D | 28.95* | A2 | |||
![]() |
Mr. Pat Morrissey | Tr: Maurice Organ | 38 | 11 | 5 | 4 | W | A2 | ||||||||||||
PETSHOP FAREWELL | [28.74-CML] | bd.d.(Ballymac Best / Cloncunny Peecee).May-22 | ||||||||||||||||||
23-Mar-25 | 69 | 525R | A2 | T6 | 2.91 | 2111 | 1 | 5.5L | Ld 2,drclr | 29.03 | Sand | 9/4F | CML | Knockboy Boris | 6D | 29.03* | A2 | |||
16-Mar-25 | 69 | 525R | A2 | T6 | 2.85 | 3345 | 4 | 9.0L | QAw,ClrRn | 28.78 | Sand | 10/3 | CML | Calledyourbluff | 6D | 29.41 | A4 | |||
16-Feb-25 | 69 | 525R | A2 | T6 | 2.85 | 1111 | 1 | 1.5L | QAw,ALd | 29.03 | Sand | 3/1 | CML | Calledyourbluff | 6D | 29.03* | A2 | |||
01-Feb-25 | 68 | 525R | A2 | T5 | 2.87 | 1111 | 1 | hd | QAw,ALd | 29.13 | Sand | CML | Da Buzybee | 6D | 29.13* | A3 | ||||
07-Apr-24 | 67 | 525R | A3 | T2 | 2.88 | 1111 | 1 | 3.5L | QAw,ALd | 28.84 | -.10 Slow | 13/8F | CML | Bogcross Rapido | 6D | 28.74* | A1 | |||