|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mrs. Marie Cummins | Tr: | 47 | 11 | 7 | 11 | I | A4 | ||||||||||||
LEAP OF LUCK | [29.27-MGR] | bd.d.(Pat C Sabbath / Home Amber).Jan-22 | [29.27] | |||||||||||||||||
Late - Horseleap Mick | ||||||||||||||||||||
23-Mar-25 | 74 | 525R | A5 | T2 | 3.50 | 1111 | 1 | 0.5L | Ld 1,ClrRn | 30.23 | -.60 Slow | 10/3 | MGR | Home Cormac | 6D | 29.63* | A5 | |||
16-Mar-25 | 74 | 525R | A5 | T2 | 3.49 | 3333 | 4 | 7.50L/nk | EvAw,EvCh | 29.80 | -.50 Slow | 10/3 | MGR | Lahinch Blaze | 6D | 29.84 | A6 | |||
02-Mar-25 | 74 | 525R | A5 | T1 | 3.48 | 1111 | 1 | 4L | Ld 1,drclr | 30.25 | -.60 Slow | 10/3 | MGR | Lahinch Ayda | 6D | 29.65* | A5 | |||
23-Feb-25 | 75 | 525R | A5 | T1 | 3.51 | 3221 | 1 | 1L | RL 2,Ld 4 | 30.52 | -.50 Slow | 15/8f | MGR | Gainstown Sky | 6D | 30.02* | A7 | |||
02-Feb-25 | 73 | 525R | A5 | T2 | 3.49 | 1111 | 1 | 2L | LdRu,StyOn | 30.20 | -.60 Slow | 9/2 | MGR | Foulkscourt Best | 6D | 29.60* | A5 | |||
![]() |
Mrs. Marcella Campbell | Tr: | 60 | 12 | 9 | 14 | M | A5 | ||||||||||||
HOME FIA | [28.88-MGR] | bk.b.(Jaytee Jet / Home Julie).Sep-20 | [28.88] | |||||||||||||||||
23-Mar-25 | 64 | 525R | A3 | T6 | 3.50 | 3233 | 3 | 4.5L | EvAw,FinWl | 30.15 | -.60 Slow | 7/1 | MGR | Revilo Eagle | 5D | 29.86 | A6 | |||
14-Mar-25 | 63 | 525R | A4 | T2 | 3.63 | 5566 | 6 | 13.0L | EvAw,Blk 1 | 29.88 | -.60 Slow | 5/1 | MGR | Apache Gem | 6D | 30.19 | A8 | |||
08-Mar-25 | 64 | 525R | A4 | T3 | 3.52 | 2234 | 4 | 10.50L | EvAw,RnOn | 29.69 | -.50 Slow | 2/1jf | MGR | Micklem Ice | 6D | 29.92 | A7 | |||
15-Feb-25 | 64 | 550R | A2 | T4 | 5.04 | 5566 | 6 | 12.5L/hd | RL 2,RnOn | 31.24 | -.70 Slow | 3/1 | MGR | Muffin Mikado | 6D | 31.42 | A7 | |||
29-Nov-24 | 65 | 325T | T2 | ..... | - | 2 | 1L | 18.10 | Sand | NWB | Home Ciara | 3D | 18.17 | S6 | ||||||
![]() |
Mr. Aidan Price | Tr: Rosemary Price | 9 | 2 | 3 | 1 | M | A3 | ||||||||||||
TRACER | [29.19-MGR] | bk.b.(Glencorbry Pat / Pennys Meala).Oct-22 | [29.19] | |||||||||||||||||
14-Mar-25 | 68 | 525R | A4 | T2 | 3.59 | 5544 | 4 | 6.0L/hd | EvAw,RnOn | 29.83 | -.60 Slow | 2/1f | MGR | Lahinch Murphy | 6D | 29.66 | A5 | |||
08-Mar-25 | 68 | 525R | A4 | T4 | 3.56 | 3322 | 2 | 7.50L | EvAw,AHandy | 29.69 | -.50 Slow | 4/1 | MGR | Micklem Ice | 6D | 29.71 | A6 | |||
02-Mar-25 | 67 | 525R | A4 | T2 | 3.44 | 2236 | 6 | 24L/hd | LdRu,Crd | 30.04 | -.60 Slow | 2/1 | MGR | Dubai Desert | 6D | 31.13 | A10 | |||
16-Feb-25 | 66 | 525R | A4 | T4 | 3.44 | 1111 | 1 | 3L | QAw,ALd | 29.86 | -.50 Slow | 11/10f | MGR | Apache Gem | 6D | 29.36* | A4 | |||
18-Jan-25 | 67 | 525R | A4 | T3 | 3.44 | 2222 | 2 | 3.00L | BmpRu,A 2nd | 29.75 | -.50 Slow | 4/6F | MGR | Lightfoot Nala | 6D | 29.46 | A4 | |||
![]() |
Mr. Joseph James Quirke | Tr: Joseph Quirke | 43 | 11 | 13 | 11 | W | A3 | ||||||||||||
BECTIVE CHIEF | [29.01-MGR] | bk.d.(Top Savings / Bective Stella).Feb-22 | [29.01] | |||||||||||||||||
23-Mar-25 | 73 | 525R | A4 | T3 | 3.52 | 1111 | 2 | hd | QAw,HdNrL | 30.12 | -.60 Slow | 5/2 | MGR | Dubai Desert | 6D | 29.53 | A5 | |||
09-Mar-25 | 72 | 525R | A5 | T6 | 3.47 | 2112 | 1 | nk | Ld 2,StyOn | 30.23 | -.70 Slow | 7/4f | MGR | Land Cruiser | 6D | 29.53* | A5 | |||
02-Mar-25 | 72 | 525R | A4 | T6 | 3.46 | 1111 | 2 | hd | Ld,HdNrL | 30.04 | -.60 Slow | 8/1 | MGR | Dubai Desert | 6D | 29.45 | A4 | |||
23-Feb-25 | 75 | 525R | A5 | T6 | 3.51 | 3322 | 2 | 3.5L | FAw,Chl 3 | 29.60 | -.50 Slow | 9/2 | MGR | Killeshil Callie | 6D | 29.34 | A4 | |||
02-Feb-25 | 75 | 525R | A4 | T5 | 3.42 | 1113 | 3 | 6.5L | Ld 1,EvCh | 29.90 | -.60 Slow | 3/1 | MGR | Killeshil Glam | 6D | 29.75 | A6 | |||
![]() |
Mr. Billy Reilly | Tr: Ian Reilly | 15 | 3 | 2 | 1 | W | A5 | ||||||||||||
SWIFT DINOSAUR | [29.35-MGR] | bk.d.(Burgess Bucks / Swift Kalon).May-23 | [29.35] | |||||||||||||||||
21-Mar-25 | 67 | 525R | A4 | T5 | 3.67 | 6666 | 5 | 6.0L/nk | EvAw,V W 4 | 30.15 | -.50 Slow | 3/1 | MGR | Lahinch Blaze | 6D | 30.09 | A7 | |||
14-Mar-25 | 67 | 525R | A4 | T5 | 3.55 | 6655 | 5 | 6.0L/hd/nk | Bmp,W 4 | 29.83 | -.60 Slow | 3/1 | MGR | Lahinch Murphy | 6D | 29.68 | A5 | |||
07-Mar-25 | 67 | 525R | A4 | T6 | 3.55 | 5544 | 4 | 12.0L | Blk 1,V W 4 | 29.80 | -.70 Slow | 6/4f | MGR | De Big Bucks | 6D | 29.94 | A7 | |||
28-Feb-25 | 67 | 525R | A4 | T5 | 3.56 | 6652 | 1 | nk | EvAw,LdNrL | 30.52 | -.60 Slow | 7/4f | MGR | Swift Academic | 6D | 29.92* | A7 | |||
21-Feb-25 | 67 | 525R | A4 | T6 | 3.50 | 1111 | 1 | 4L | Ld 1,ClrRn | 30.38 | -.70 Slow | 13/8f | MGR | Wilbrook Tommy | 6D | 29.68* | A5 | |||
![]() |
Mr. John Croker | Tr: | 35 | 6 | 1 | 5 | W | A5 | ||||||||||||
SIX BY TWO | [28.67-NWB] | bk.d.(Laughil Blake / Zaconey Belle).May-21 | [29.06] | |||||||||||||||||
23-Mar-25 | 75 | 525R | A5 | T6 | 3.50 | 6655 | 5 | 7.00L | Crd 1,RnOn | 30.23 | -.60 Slow | 5/4f | MGR | Leap Of Luck | 6D | 30.12 | A8 | |||
07-Mar-25 | 76 | 525R | A4 | T5 | 3.56 | 3322 | 3 | 5.0L | EvAw,ClrRn | 29.80 | -.70 Slow | 7/2 | MGR | De Big Bucks | 6D | 29.45 | A4 | |||
28-Feb-25 | 76 | 525R | A4 | T6 | 3.46 | 3336 | 5 | 2.5L/nk/sh | EvAw,Imp 3 | 30.52 | -.60 Slow | 11/4 | MGR | Swift Dinosaur | 6D | 30.12 | A8 | |||
21-Feb-25 | 76 | 525R | A4 | T6 | 3.56 | 4333 | 4 | 7L | EvAw,M-W | 30.10 | -.70 Slow | 6/4f | MGR | De Big Bucks | 5D | 29.89 | A6 | |||
14-Feb-25 | 76 | 525R | A3 | T5 | 3.48 | 2211 | 1 | 0.5L | EvAw,LdBS | 30.58 | -.70 Slow | 3/1 | MGR | Speak Softly | 6D | 29.88* | A6 | |||