View Results from another meeting

Select date

02-Dec-11 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - The Longford Grade A9 525   (Grade : A9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BOMBAY BLACKDROOPYS MALDINIBOMBAY BLONDE €155.00 58 30.43   +.30 Fast 30.73  2/1 A9 AHandy,LdNrL
2. Trap 3 BUBBLE AND BANGCRASHFORMAL DEGREE €45.00 65 30.43 1.5L +.30 Fast 30.83  5/4 A9 SlAw,FinWl
3. Trap 1 MONERY EILEENTRENDY LEIGHMAG DACK €20.00 62 30.43 2L +.30 Fast 30.97  6/4 A9 SlAw,RnOn
4. Trap 6 MANX SPIRITPREMIER FANTASYLEMON CLEO €0.00 63 30.43 0.5L +.30 Fast 31.01  2/1 A9 EvAw,Fd
5. Trap 2 LEGAN MOLLEYBANDRA BINGOGO WEST €0.00 60 30.43 8L +.30 Fast 31.57  2/1 A9 Ld,StbRi

Race 2 - The Longford Grade A8 525   (Grade : A8) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TAMNA BOUNDHEAD BOUNDQUARE LUCY €165.00 77 29.03   +.30 Fast 29.33  4/5 A3 FAw,ALd
2. Trap 4 ROSCOMMON JETHONDO BLACKTOBERADORA LOU €50.00 81 29.03 7.75L +.30 Fast 29.87  6/4 A5 QAw,A 2nd
3. Trap 2 MONERY MIDGETNINJA JAMIEMONERY LADY €25.00 55 29.03 6L +.30 Fast 30.29  2/1 A7 EvAw,RnOn
4. Trap 3 DRUMSNA FLYERACE HI RUMBLEDRUMSNA DEBBIE €0.00 77 29.03 1L +.30 Fast 30.36  2/1 A8 SlAw,NvShw
5. Trap 6 BABY ICEACE HI RUMBLECASSIE STAR €0.00 56 29.03 5L +.30 Fast 30.71  2/1 A9 SlAw,NvShw
6. Trap 5 SENAHEL TWISTPREMIER FANTASYSENAHEL LUCKY €0.00 72 29.03 4L +.30 Fast 30.99  2/1 A9 SlAw,NvShw

Race 3 - The Longford Grade S4 330   (Grade : S4) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 NADY RUMBLEACE HI RUMBLEDROOPYS TAYLOR €155.00 73 18.00   +.15 Fast 18.15  2/1 S2 FAw,ALd
2. Trap 3 CARN WISHNINGBO JACKCARN LASS €45.00 58 18.00 1.5L +.15 Fast 18.25  6/4 S3 EvAw,EvCh
3. Trap 6 CAVIES EMERALDDROOPYS KEWELLCAVIES DIAMOND €20.00 62 18.00 5L +.15 Fast 18.60  2/1 S7 SlAw,RnOn
4. Trap 4 BLENHIEM BABYTYRUR TEDLAINIES CHIC €0.00 58 18.00 1.5L +.15 Fast 18.71  2/1 S8 EvAw,Fd
5. Trap 2 AMBIS GORGIBOHERDUFF LIGHTTOLEDO WISDOM €0.00 54 18.00 1.5L +.15 Fast 18.81  2/1 S8 QAw,Fd
6. Trap 5 SHERCO SUCCESSGILBEYHALL JOSHKILBRIDE BELLA €0.00 74 18.00 sh +.15 Fast 18.82  2/1 S8 SlAw,NvShw

Race 4 - The Longford Grade A7 525   (Grade : A7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TAYL BOUNDHEAD BOUNDIN THE ROUGH €180.00 70 29.82   +.30 Fast 30.12  2/1 A7 FAw,ALd
2. Trap 4 PINEWILD HOLLYWESTMEAD JOEBINGO BRIDGY €50.00 63 29.82 4.75L +.30 Fast 30.45  2/1 A8 EvAw,FinWl
3. Trap 5 CLOUGHTANNY LADESKIMO JACKKILBRIDE ELLIE €30.00 69 29.82 2L +.30 Fast 30.59  5/4 A9 AHandy,FdRi
4. Trap 1 SHOT THE SHERIFFBILLY PLAYBACKIM GONE €0.00 70 29.82 8L +.30 Fast 31.15  2/1 A9 EvAw,Fd
5. Trap 3 ARANHILL NEDFLYING PENSKEBOYHILL JOSIE €0.00 77 29.82 3L +.30 Fast 31.36  2/1 A9 SlAw,NvShw
6. Trap 2 ROSSHILL EXPRESSCOOLRATTY PARADEROSSHILL GWYNNE €0.00 68 29.82 0.5L +.30 Fast 31.40  6/4 A9 SlAw,NvShw

Race 5 - The Longford Grade A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CLONARROW BULLETASTRONOMICUIFAILE JESSIE €195.00 67 29.26   +.30 Fast 29.56  2/1 A4 ChlBS,ChlBS
2. Trap 5 FORTHILL JUNOMELODYS PATSELECTA PRINCESS €55.00 62 29.26 1L +.30 Fast 29.63  2/1 A4 Ld,EvCh
3. Trap 6 TOMMY KNOWSALLBIG DADDY COOLMOVEALONG ROSE €30.00 66 29.26 7L +.30 Fast 30.12  1/1 A7 SlAw,RnOn
4. Trap 4 BADGERFORT ACENINGBO JACKCORRIB STAR €0.00 65 29.26 4L +.30 Fast 30.40  2/1 A8 EvAw,Fd
5. Trap 1 MOSSTOWN MILLERKINLOCH BRAESLANEYSIDE KELLY €0.00 73 29.26 2L +.30 Fast 30.54  2/1 A9 QAw,Fd
6. Trap 2 CHAMPAGNE NELLYBALLYMAC MAEVEPRETTY PRINCESS €0.00 68 29.26 1L +.30 Fast 30.61  6/4 A9 SlAw,Outp

Race 6 - The Longford Grade A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BARNACROW BLOCKBUILDING BLOCKATTYKITT FLAIR €200.00 74 29.44   +.30 Fast 29.74  2/1 A5 AHandy,LdNrL
2. Trap 5 TAMNA NANIROYAL IMPACTTAMNA LUCY €60.00 73 29.44 hd +.30 Fast 29.75  1/1 A5 SlAw,ChlRi
3. Trap 3 BOLTON BACK NINECRASHTECHNO BABE €30.00 71 29.44 1.5L +.30 Fast 29.85  2/1 A5 Ld3/4,FdRi
4. Trap 1 DUKES BONNIEDUKE OF ROSSBIONIC GIRL €0.00 68 29.44 nk +.30 Fast 29.87  2/1 A5 EvAw,Fd
5. Trap 4 CARN GLENBRETT LEECARN LASS €0.00 73 29.44 sh +.30 Fast 29.88  2/1 A5 AHandy,FdRi
6. Trap 6 CONORS FREDDYWINETAVERN OSCARSTITCH IN TIME €0.00 73 29.44 1.5L +.30 Fast 29.99  2/1 A6 SlAw,Outp

Race 7 - The Oran Classic A7 525 Final   (Grade : A7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 HARBOUR WATCHDROOPYS SCOLARIVIGILANT AMY €1500.00 66 28.51   +.30 Fast 28.81  1/1 A0 FAw,ALd
2. Trap 5 CAPTAIN AMERICAKINLOCH BRAELIZZIES BEST €560.00 67 28.51 6L +.30 Fast 29.23  6/4 A2 ChlBS,FinWl
3. Trap 3 TAHINA RICODROOPYS SCOLARIQUARE STAR €280.00 73 28.51 1L +.30 Fast 29.30  4/1 A3 EvAw,RnOn
4. Trap 2 QUAIL HOLLOWROYAL IMPACTGIRL WITH GUITAR €180.00 71 28.51 2L +.30 Fast 29.44  5/2 A3 AHandy,FdRi
5. Trap 4 ROLLININITHEAD BOUNDMONNCHHICHHI €180.00 63 28.51 1.5L +.30 Fast 29.54  5/1 A4 EP,Fd
6. Trap 6 PORTUMNA HARBOURPREMIER FANTASYPORTUMNA BRIDGE €180.00 73 28.51 2L +.30 Fast 29.68  5/1 A4 SlAw,Outp

Race 8 - The Longford Grade A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ARCHIES MEMORYWESTMEAD HAWKBUSHY BELLE €215.00 74 29.25   +.30 Fast 29.55  2/1 A4 LdBS,FinWl
2. Trap 3 BOYHILL NELLIEHADES ROCKETCHRISTINES LASS €60.00 63 29.25 1L +.30 Fast 29.62  5/2 A4 Ld,EvCh
3. Trap 6 BRANDON LINGERDROOPYS VIERILINGER €30.00 63 29.25 3L +.30 Fast 29.83  5/2 A5 EvAw,RnOn
4. Trap 5 EDGE OF GLORYHEAD BOUNDMONNCHHICHHI €0.00 57 29.25 nk +.30 Fast 29.85  2/1 A5 ChlBS,Fd
5. Trap 4 TOMKINROADLADAHANE LADKYLEMORE QUEEN €0.00 70 29.25 0.75L +.30 Fast 29.90  5/2 A6 EP,Fd
6. Trap 1 ROBEEN HAWKWESTMEAD HAWKBORNA DIAMOND €0.00 67 29.25 5.75L +.30 Fast 30.30  5/2 A8 SlAw,Outp

Race 9 - The Longford Grade A3 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DRUMSNA HEATHERDROOPYS MALDINIDARTFIELD PEGGY €225.00 69 29.35   +.30 Fast 29.65  3/2 A4 ChlBS,FinWl
2. Trap 1 BARNACROW BOSSBUILDING BLOCKATTYKITT FLAIR €65.00 75 29.35 3L +.30 Fast 29.86  2/1 A5 Ld,FdRi
3. Trap 5 READSTOWN LADYDROOPYS MALDINIPEPSI TOPS €30.00 68 29.35 1L +.30 Fast 29.93  2/1 A6 AHandy,RnOn
4. Trap 6 TAHINA REMOTAHINA SPEEDTAHINA LASS €0.00 80 29.35 2L +.30 Fast 30.07  5/4 A6 SlAw,RnOn
5. Trap 4 BLENHIEM SAOLELITE STATEBLEMHIEM QUEEN €0.00 80 29.35 nk +.30 Fast 30.09  3/1 A6 EP,FdRi
6. Trap 2 SANTOI SAPPHIRETUCKS MEIN SANTOI SILK €0.00 64 29.35 7L +.30 Fast 30.58  5/2 A9 EvAw,Fd