View Results from another meeting

Select date

02-May-00 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 TIP AND FLYDRUIDS WALLY THATS DOLLY €0.00 61 30.34   Sand 30.34     
2. Trap 1 ROUGRANE SWIFT SPEAK OUT FLORETTA €0.00 58 30.34 11L Sand 31.11     
3. Trap 4 FRAGRANT CLOUD SASSY BOY LACOVIA €0.00 58 30.34 5L Sand 31.46    Blk,
4. Trap 2 PLUNKETT FLYERLASSA JAVA AMIDUS VIXEN €0.00 68 30.34 1L Sand 31.53    Blk,
5. Trap 3 DREAMPICK MR PICKWICK GREENVIEW DREAM €0.00 58 30.34 3L Sand 31.74    Blk,
6. Trap 6 TIDY PIPJOYFUL TIDINGS KEEREEN DOVE €0.00 55 30.34 5L Sand 32.09    Blk,

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DOWER BLOOM MINNIES GORGE EXOTIC BLOOM €0.00 74 30.62   Sand 30.62     
2. Trap 2 BALLYERRIN GIFT SHANLESS SLIPPY BALLYERRIN DRIVE €0.00 63 30.62 6L Sand 31.04     
3. Trap 6 PETTICOAT LOOSEJOYFUL TIDINGS KEEREEN DOVE €0.00 58 30.62 1L Sand 31.11     
4. Trap 4 MISS TOO EASY BELINDAS HUSTLERMISS MORE €0.00 54 30.62 3L Sand 31.32     
5. Trap 5 RANGER LINDA COME ON RANGERODELL LINDA €0.00 60 30.62 1L Sand 31.39    Blk,
6. Trap 1 ANNIES CRY SPIRAL NIKITACLONMORAN MISS €0.00 59 30.62 9L Sand 32.02    Blk,

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 COTTAGE BLAZE NIKITA FLASH LANDORA LADY €0.00 65 30.44   Sand 30.44     
2. Trap 3 KILVIEW MASTER NEWRY BLUE REDBARN PRINCESS €0.00 72 30.44 6L Sand 30.86     
3. Trap 5 STRONG TOM RIGHT WISH CLOHAST WISH €0.00 67 30.44 hd Sand 30.87    Blk,
4. Trap 1 MAUI CHANCETRADE OFFICIAL LITTLE STING €0.00 58 30.44 0.5L Sand 30.90     
5. Trap 4 HOT DANCER DEENSIDE JOKER COUCH POTATO €0.00 58 30.44 9L Sand 31.53    Blk,
6. Trap 2 DEISE SONIADEW REWARD DUNNES CORNER €0.00 62 30.44 7L Sand 32.02    Blk,

Race 4 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MISS SESKINSTAPLERS JO SESKIN CLAIRE €0.00 69 18.02   Sand 18.02     
2. Trap 5 SOOTY AGAIN ALPINE MINISTER NEWTOWN ELIZA €0.00 62 18.02 2L Sand 18.16     
3. Trap 6 TALK FIRST POLNOON CHIEF KEHERS FIRST €0.00 61 18.02 3L Sand 18.37     
4. Trap 2 RITAS DELIGHTCOME ON RANGERRITAS ASH €0.00 67 18.02 1L Sand 18.44     
5. Trap 3 NOTTOBETAKEN SEASONED OAK DROMORE TICO €0.00 67 18.02 1.5L Sand 18.54     
6. Trap 4 KILEEDY FLOSSY TRADE UNION TRAVELLING LIGHT €0.00 62 18.02 2.5L Sand 18.72     

Race 5 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 COOMLOGANE ROSE MOUNTLEADER PEERHIGHSTED ROSE €0.00 61 18.04   Sand 18.04     
2. Trap 6 SNEAKY HARE SLANEYSIDE HARE LUCKY ANGLE €0.00 60 18.04 3L Sand 18.25     
3. Trap 3 LOVELY MAID TRADE OFFICIAL LEYLAND MAID €0.00 64 18.04 1L Sand 18.32     
4. Trap 2 CAMASS TINASLANEYSIDE HARE PAMS WIZARD €0.00 58 18.04 1L Sand 18.39     
5. Trap 5 MURMONT MONICA MOUNTLEADER PEERPARKNAMORE FLAME €0.00 67 18.04 0.5L Sand 18.42     
6. Trap 4 LUKES COLLEEN MOANING LAD ROVING BUNNIE €0.00 62 18.04 1.5L Sand 18.53     

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BOHERMORE ROCKIEMUSTANG JACK BOHERMORE SPARK €0.00 73 30.18   Sand 30.18     
2. Trap 4 BELINDAS OPTIONMUSTANG JACK BELINDAS MODEL €0.00 62 30.18 1L Sand 30.25     
3. Trap 3 EAGER ELLALASSA JAVA DYSART TURNOVER €0.00 63 30.18 2L Sand 30.39     
4. Trap 2 VILLIERS ALICEFRIGHTFUL FLASH FOR ALICE €0.00 58 30.18 5L Sand 30.74     
5. Trap 5 KISS ME MORE BELINDAS HUSTLERMISS MORE €0.00 56 30.18 1L Sand 30.81     
6. Trap 6 DANNYS DIGGERMUSTANG JACK OLYMPIC TICO €0.00 66 30.18 12L Sand 31.65     

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 COLLIGAN LASS MINNIES PHANTOM DAMERS PALACE €0.00 63 29.86   Sand 29.86     
2. Trap 1 BALLYWALTER JACKMUSTANG JACK IDLE CHAT €0.00 72 29.86 2.5L Sand 30.03     
3. Trap 2 GREENANE SANDYGREENANE GIGOLO FAULTLESS QUEST €0.00 60 29.86 2L Sand 30.17     
4. Trap 6 IANS MIRACLESPIRAL NIKITASERENE LADY €0.00 58 29.86 9L Sand 30.80    Blk,
5. Trap 3 ARLINGTON SPECAIRMOUNT SPEC GEMMAS LIGHTNING €0.00 56 29.86 8L Sand 31.36    Blk,

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BOHERMORE JACKMUSTANG JACK SIDHES MAGIC €0.00 84 30.18   Sand 30.18     
2. Trap 3 MARYLAND BRIDGE FAT FELLA GLENSTOWN LADY €0.00 63 30.18 6L Sand 30.60     
3. Trap 2 BURGESS SHADOW ARRIGLE BUDDY INCA GNU €0.00 69 30.18 2L Sand 30.74     
4. Trap 6 BOREENTEMPLE SPIRAL NIKITABALLYOULSTER PEP €0.00 60 30.18 nk Sand 30.79     
5. Trap 4 FORMOSA JACK RIGHT WISH CLOHAST WISH €0.00 70 30.18 0.5L Sand 30.79     
6. Trap 1 HI DUSTINMOUNTLEADER PEERHI STEFFI €0.00 76 30.18 2L Sand 30.93