View Results from another meeting

Select date

03-Jun-02 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7

Race 1 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SCARTNA VICKYBONUS PRINCE WESTMEAD VICKY €30.00 62 17.44   Sand 17.44  4/1 Crd,
2. Trap 4 DEENSIDE FIXTURECHART KING DEENSIDE MIRACLE €10.00 79 17.44 hd Sand 17.45  6/4f Crd,
3. Trap 1 CATMARLOUQUEENSBURY RULESSNOW TOWN €0.00 69 17.44 1.5L Sand 17.55  4/1  
4. Trap 3 FARLOE STEELSANTA PAOLO AVRILS LADY €0.00 75 17.44 0.5L Sand 17.59  2/1 Crd,
5. Trap 6 KILSALLY SCOUT WINTER SCOUT PACEY PET €0.00 75 17.44 1L Sand 17.66  4/1 Crd,
6. Trap 5 DUNNYBOE DIAMONDOVER THE HILL SCARTNA MOVE €0.00 66 17.44 8L Sand 18.22  10/1 Crd,

Race 2 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 STEPITOUT MAGIE SPLIT THE BILL DISCO DANCER €0.00 62 16.98   Sand 16.98  4/5f  
2. Trap 3 SUNLEA BREEZE MUSTANG JOE GERARDS ANGEL €0.00 64 16.98 3L Sand 17.19  6/.1  
3. Trap 1 VICARSVIEW FRED EYEMAN FRANS STAR €0.00 64 16.98 5L Sand 17.54  5/2  
4. Trap 4 TULLYARD BOXERQUEENSBURY RULESYOUR BALALIKA €0.00 68 16.98 1L Sand 17.61  3/1  

Race 3 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SPRINGTOWN LOBE PERFECT WHISPER REFLECT AGAIN €60.00 66 17.30   Sand 17.30  1/2f Blk,
2. Trap 3 MINEOLA SONGBIRDMUSTANG JACK MINEOLA GIFT €20.00 60 17.30 5L Sand 17.65  10/1  
3. Trap 1 MINEOLA SLICK THORGIL TEXMINEOLA FLIGHT €0.00 69 17.30 2L Sand 17.79  7/1  
4. Trap 2 CORK SALLY CORK JIM KILLEENAGH ABBEY €0.00 58 17.30 0.5L Sand 17.82  10/1  
5. Trap 4 CORN FIELD FLY PRINCE QUEEN OF SEA €0.00 79 17.30 2L Sand 17.96  5/1 Blk,
6. Trap 5 BRIDES REWARD DEW REWARD BRIDES REPRISAL €0.00 56 17.30 3L Sand 18.17  6/1  

Race 4 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 THORGIL BETTY THORGIL TEXPINETREE BETTY €30.00 62 28.56   Sand 28.56  1/2f  
2. Trap 3 TAKEOVER MIKETOMS THE BESTGO NOW GO €10.00 72 28.56 8L Sand 29.12  4/1  
3. Trap 5 MAGGIES TANKERDOYOU GETIT SOUTHSIDE TICO €0.00 70 28.56 2L Sand 29.26  7/2  
4. Trap 1 MARGARETS DARKIEPERFECT WHISPER REFLECT AGAIN €0.00 74 28.56 1L Sand 29.33  7/2  
5. Trap 2 SEANOS PRINCE PRINCE OF TINRAHTREAT ME PROPER €0.00 67 28.56 1L Sand 29.40  2/1  

Race 5 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ARDCAIEN LUCKDROOPYS FINTANGRAPHIC MERLIN €0.00 73 28.40   Sand 28.40  1/1f  
2. Trap 2 BUY ME SOMETHINGLASSA JAVA LIGHTHOUSE LADY €0.00 70 28.40 4L Sand 28.68  5/4  
3. Trap 6 BLACK NICK SPIRAL NIKITASHAWSHANK LADY €0.00 68 28.40 7L Sand 29.17  4/1  
4. Trap 3 FINE BELLETOMS THE BESTWESTMEAD HARA €0.00 64 28.40 0.5L Sand 29.20  4/1  
5. Trap 5 CLONBRIEN ROSE THORGIL TEXATLANTIC REWARD €0.00 62 28.40 2L Sand 29.34  4/1  

Race 6 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MARGAN SOLO LENSON BILLY MARGAN THERESE €35.00 73 28.52   Sand 28.52  1/1f  
2. Trap 5 MAYFAIR ARTIST SPRING ARTIST TWISTED TALE €10.00 66 28.52 1L Sand 28.59  8/1  
3. Trap 1 GARLYN QUEEN SHANLESS SLIPPY DOUBLE GEM €0.00 64 28.52 5L Sand 28.94  8/1  
4. Trap 2 GOLD SCOOTERSTAPLERS JO DINKY GOLD €0.00 62 28.52 0.5L Sand 28.97  2/1  
5. Trap 3 TENEKILLA DANCEREYEMAN RIDGEDALE RASCAL €0.00 56 28.52 1L Sand 29.04  4/1  

Race 7 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 HIGHFIELDERDEEP DECISION TREATY VIOLET €35.00 69 16.60   Sand 16.60  4/6f  
2. Trap 1 SPRINGTOWN CLAREEYEMAN DID SHE START €10.00 65 16.60 7L Sand 17.09  5/4  
3. Trap 4 ANCURK PRIDE POLNOON CHIEF OAK HILL €0.00 69 16.60 3L Sand 17.30  3/1  
4. Trap 3 CLONBONY CUCKOO SHOW ME NOW DUNMURRY BEE €0.00 74 16.60 8L Sand 17.86  4/1